- Home
- > Road to the Kentucky Derby
Road to the Kentucky Derby
In 2012, the criteria for qualifying for the Kentucky Derby was changed from money earned in graded races to a point system.
Officially branded as the "Road to the Kentucky Derby," the new point system features 36 stakes races overall and include 17 marquee events for 3-year-old Thoroughbreds that comprise a compact, 10- week run up to the first Saturday in May to be known as the “Kentucky Derby Championship Series.” The change will be in effect for the 139th running of the $2 million guaranteed Kentucky Derby Presented by Yum! Brands (Grade I) on Saturday, May 4, 2013.
Check the current point total for all horses here.
Below is the schedule of races that comprise the Road to the Kentucky Derby.
Officially branded as the "Road to the Kentucky Derby," the new point system features 36 stakes races overall and include 17 marquee events for 3-year-old Thoroughbreds that comprise a compact, 10- week run up to the first Saturday in May to be known as the “Kentucky Derby Championship Series.” The change will be in effect for the 139th running of the $2 million guaranteed Kentucky Derby Presented by Yum! Brands (Grade I) on Saturday, May 4, 2013.
Check the current point total for all horses here.
Below is the schedule of races that comprise the Road to the Kentucky Derby.
| Date | Race | Grade | Distance | Track | Points |
| 9/29/12 | Juddmonte Royal Lodge | Newmarket | 10-4-2-1 | ||
| 9/29/12 | Frontrunner | Santa Anita Park | 10-4-2-1 | ||
| 10/6/12 | Foxwoods Champagne | Belmont Park | 10-4-2-1 | ||
| 10/6/12 | Dixiana Breeders’ Futurity | Keeneland | 10-4-2-1 | ||
| 10/7/12 | Grey | Woodbine | 10-4-2-1 | ||
| 11/3/12 | Grey Goose Juvenile | Santa Anita Park | 10-4-2-1 | ||
| 11/17/12 | Delta Downs Jackpot Stakes | Delta Downs | 10-4-2-1 | ||
| 11/24/12 | Remsen Stakes | Aqueduct | 10-4-2-1 | ||
| 11/24/12 | Kentucky Jockey Club | Churchill Downs | 10-4-2-1 | ||
| 12/15/12 | CashCall Futurity | Hollywood Park | 10-4-2-1 | ||
| 1/5/13 | Sham | Santa Anita Park | 10-4-2-1 | ||
| 1/19/13 | Lecomte | Fair Grounds | 10-4-2-1 | ||
| 1/21/13 | Smarty Jones | Oaklawn Park | 10-4-2-1 | ||
| 1/26/13 | Holy Bull | Gulfstream Park | 10-4-2-1 | ||
| 2/2/13 | Robert B. Lewis | Santa Anita Park | 10-4-2-1 | ||
| 2/2/13 | Withers | Aqueduct | 10-4-2-1 | ||
| 2/2/13 | Sam F. Davis | Tampa Bay | 10-4-2-1 | ||
| 2/16/13 | El Camino Real Derby | Golden Gate | 10-4-2-1 | ||
| 2/18/13 | Southwest | Oaklawn Park | 10-4-2-1 | ||
| 2/23/13 | Risen Star | Fair Grounds | 50-20-10-5 | ||
| 2/23/13 | Besilu Stables Fountain of Youth | Gulfstream Park | 50-20-10-5 | ||
| 3/2/13 | Gotham | Aqueduct | 50-20-10-5 | ||
| 3/9/13 | Tampa Bay Derby | Tampa Bay | 50-20-10-5 | ||
| 3/9/13 | San Felipe | Santa Anita Park | 50-20-10-5 | ||
| 3/16/13 | Rebel | Oaklawn Park | 50-20-10-5 | ||
| 3/23/13 | Spiral | Turfway Park | 50-20-10-5 | ||
| 3/24/13 | Sunland Derby | Sunland Park | 50-20-10-5 | ||
| 3/30/13 | Florida Derby | Gulfstream Park | 100-40-20-10 | ||
| 3/30/13 | Louisiana Derby | Fair Grounds | 100-40-20-10 | ||
| 3/30/13 | UAE Derby | Meydan | 100-40-20-10 | ||
| 4/6/13 | Wood Memorial | Aqueduct | 100-40-20-10 | ||
| 4/6/13 | Santa Anita Derby | Santa Anita Park | 100-40-20-10 | ||
| 4/13/13 | Arkansas Derby | Oaklawn Park | 100-40-20-10 | ||
| 4/13/13 | Blue Grass | Keeneland | 100-40-20-10 | ||
| 4/20/13 | Lexington | Keeneland | 20-8-4-2 | ||
| 4/27/13 | Derby Trial | Churchill Downs | 20-8-4-2 |


