New York Racing Association - Aqueduct
Equibase Company LLC - Top Leaders By Track


Leading Trainers at Aqueduct

Starting Date: 10/28/2009
Ending Date: 11/19/2009

Name Starts 1st 2nd 3rd Earnings
Todd A. Pletcher 27 9 2 6 $393,269
Gary C. Contessa 50 6 8 6 $193,274
David Jacobson 27 6 6 3 $145,534
Chad C. Brown 9 6 2 0 $220,245
Michael E. Hushion 10 6 1 0 $135,816
Kiaran P. McLaughlin 18 5 4 0 $184,169
William Badgett, Jr. 11 5 3 0 $133,865
Anthony W. Dutrow 11 5 2 2 $175,878
Mark A. Hennig 18 5 0 1 $133,703
Sydney Dutrow 10 4 1 2 $93,330
Enrique Arroyo 15 4 0 2 $64,106
Thomas Albertrani 23 3 3 4 $208,932
Dominic G. Galluscio 14 3 3 1 $60,004
Steve Klesaris 11 3 3 0 $84,895
Bruce R. Brown 23 3 2 5 $102,503
H. Allen Jerkens 17 3 2 3 $165,365
Carlos F. Martin 13 3 1 1 $70,520
Steven M. Asmussen 10 3 1 0 $52,783
H. James Bond 8 3 0 1 $73,041
Bruce N. Levine 17 2 6 3 $185,830

Click Here for All Meet Statistics