Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
55 | 13 | 10 | 6 | $177,319 |
Stakes Winner*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 55 | 13 | 10 | 6 | N/A | $177,319 | $3,224 |
1991 | 8 | 1 | 1 | 1 | 0 | $22,893 | $2,861 |
1990 | 12 | 2 | 5 | 1 | 0 | $32,752 | $2,729 |
1989 | 13 | 5 | 1 | 2 | 0 | $46,979 | $3,613 |
1988 | 13 | 2 | 2 | 2 | 0 | $42,428 | $3,263 |
1987 | 9 | 3 | 1 | 0 | 0 | $32,267 | $3,585 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Hawthorne | 11/7/1991 | 8 | Allowance | TB | 6 | ![]() |
|
Hawthorne | 10/11/1991 | 7 | Claiming | TB | 10 | ![]() |
|
Arlington | 9/18/1991 | 1 | Claiming | TB | 3 | ![]() |
|
Arlington | 5/20/1991 | 5 | Claiming | TB | 7 | ![]() |
|
River Downs | 4/28/1991 | 9 | Venus Stakes (Black Type) | TB | 6 | ![]() |
|
Turfway Park | 3/30/1991 | 6 | Queen Breeders' Cup Stakes (Black Type) | TB | 7 | ![]() |
|
Sportman's | 3/23/1991 | 9 | Marion H. Van Berg Memorial Stakes (Listed) | TB | 2 | ![]() |
|
Turfway Park | 1/18/1991 | 8 | Allowance | TB | 1 | ![]() |
|
Fairmount Park | 11/3/1990 | 9 | Allowance | TB | 2 | ||
Keeneland | 10/23/1990 | 6 | Allowance | TB | 3 | ||
Arlington | 10/3/1990 | 5 | Claiming | TB | 2 | ||
Turfway Park | 9/7/1990 | 9 | Allowance | TB | 1 | ||
Arlington | 8/27/1990 | 7 | Claiming | TB | 2 | ||
Arlington | 8/3/1990 | 1 | Allowance | TB | 1 | ||
Fairmount Park | 7/14/1990 | 9 | Allowance | TB | 2 | ||
Balmoral Park | 6/26/1990 | 5 | Allowance | TB | 4 | ||
Balmoral Park | 5/29/1990 | 9 | Allowance | TB | 7 | ||
Fairmount Park | 5/5/1990 | 10 | My Fair Lady Handicap | TB | 5 | ||
Oaklawn Park | 4/7/1990 | 6 | Claiming | TB | 2 | ||
Turfway Park | 1/1/1990 | 9 | Auld Lang Syne Handicap | TB | 8 | ||
Turfway Park | 12/12/1989 | 9 | Allowance | TB | 1 | ||
Turfway Park | 11/26/1989 | 4 | Claiming | TB | 1 | ||
Churchill Downs | 11/11/1989 | 6 | Allowance | TB | 6 | ||
Turfway Park | 10/6/1989 | 9 | Allowance | TB | 1 | ||
Ellis Park | 9/1/1989 | 9 | Allowance | TB | 3 | ||
Arlington | 8/17/1989 | 9 | Claiming | TB | 1 | ||
Arlington | 7/22/1989 | 1 | Claiming | TB | 1 | ||
Arlington | 7/7/1989 | 4 | Claiming | TB | 4 | ||
Churchill Downs | 5/26/1989 | 8 | Allowance | TB | 6 | ||
Churchill Downs | 5/6/1989 | 9 | Allowance | TB | 5 | ||
Detroit | 4/15/1989 | 9 | Sweet Patootie Handicap | TB | 3 | ||
Sportman's | 3/8/1989 | 8 | Allowance | TB | 2 | ||
Oaklawn Park | 2/18/1989 | 9 | American Beauty Stakes | TB | 9 | ||
Turfway Park | 12/26/1988 | 9 | Allowance | TB | 4 | ||
Turfway Park | 12/17/1988 | 8 | Allowance | TB | 6 | ||
Churchill Downs | 11/19/1988 | 7 | Allowance | TB | 9 | ||
Churchill Downs | 11/9/1988 | 7 | Allowance | TB | 1 | ||
Hawthorne | 8/30/1988 | 8 | Allowance | TB | 5 | ||
Hawthorne | 8/16/1988 | 7 | Allowance | TB | 2 | ||
Ellis Park | 8/6/1988 | 9 | Lt. Governor of Kentucky Stakes | TB | 9 | ||
Hawthorne | 7/20/1988 | 7 | Allowance | TB | 1 | ||
Detroit | 7/9/1988 | 11 | Tomboy Stakes | TB | 3 | ||
Churchill Downs | 7/3/1988 | 8 | Allowance | TB | 3 | ||
Churchill Downs | 6/18/1988 | 8 | Allowance | TB | 2 | ||
Sportman's | 4/9/1988 | 7 | Tulip Stakes | TB | 5 | ||
Oaklawn Park | 1/29/1988 | 6 | Allowance | TB | 11 | ||
Hawthorne | 10/28/1987 | 8 | Gold Digger Stakes | TB | 5 | ||
Detroit | 10/11/1987 | 10 | White Lace Stakes | TB | 1 | ||
Hawthorne | 10/4/1987 | 4 | Allowance | TB | 1 | ||
Hawthorne | 9/24/1987 | 9 | Allowance | TB | 2 | ||
Arlington | 8/29/1987 | 5 | Allowance | TB | 5 | ||
Arlington | 8/12/1987 | 7 | Pollyanna Stakes | TB | 8 | ||
Churchill Downs | 6/20/1987 | 7 | Debutante Stakes | TB | 5 | ||
Churchill Downs | 6/7/1987 | 5 | Maiden Special Weight | TB | 1 | ||
Churchill Downs | 5/10/1987 | 6 | Maiden Special Weight | TB | 4 |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 762 | Mixed | Touch Gold | N/A | Green Willow Farms, agent | $135,000 | RNA |
KEEJAN | 1438 | Mixed | Ocean Crest | Richard Hoffberger, agent | Taylor Made Sales Agency, agent | $100,000 | Sold |
KEENOV | 2102 | Yearling | Mountain Cat | Battle Creek Farm | Denali Stud, agent | $34,000 | Sold |
FTKNOV | 452 | Mixed | Seattle Dancer | Joe King | Taylor Made Sales Agency | $50,000 | Sold |
FTNNOV | 198 | Horses of racing age | N/A | Bill Mock, agent | W. Mook and W. Thimgan | $43,000 | Sold |
HIAFEB | 156 | Other | N/A | MOOKBILLAGENT, agent | VALLEY VIEW FARM (WALTER BURKE), AGENT | $31,000 | Sold |
As of 04.25.18