Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
65 | 15 | 7 | 10 | $669,886 |
Multiple Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 65 | 15 | 7 | 10 | 107 | $669,886 | $10,306 |
1992 | 8 | 1 | 0 | 1 | 107 | $40,336 | $5,042 |
1991 | 13 | 4 | 1 | 2 | 0 | $209,545 | $16,118 |
1990 | 11 | 2 | 1 | 3 | 0 | $142,393 | $12,944 |
1989 | 12 | 3 | 1 | 3 | 0 | $126,408 | $10,534 |
1988 | 13 | 4 | 1 | 1 | 0 | $93,940 | $7,226 |
1987 | 8 | 1 | 3 | 0 | 0 | $57,264 | $7,158 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Belmont Park | 10/2/1992 | 7 | Allowance | TB | 4 | ![]() |
|
Belmont Park | 9/14/1992 | 8 | Allowance | TB | 1 | ![]() |
|
Saratoga | 8/31/1992 | 5 | Handicap | TB | 3 | ![]() |
|
Monmouth Park | 8/2/1992 | 8 | Omnibus Stakes (Black Type) | TB | 10 | ![]() |
|
Belmont Park | 7/11/1992 | 1 | Allowance | TB | 5 | ![]() |
|
Belmont Park | 6/13/1992 | 8 | New York Handicap (Gr. 2) | TB | 9 | ![]() |
|
Belmont Park | 5/25/1992 | 7 | Summer Guest Stakes (Listed) | TB | 4 | ![]() |
|
Belmont Park | 5/17/1992 | 7 | Allowance | TB | 6 | ![]() |
|
Laurel Park | 11/16/1991 | 10 | Chrysanthemum Handicap (Listed) | TB | 9 | ![]() |
|
Aqueduct | 11/4/1991 | 6 | Handicap | TB | 1 | ![]() |
|
Belmont Park | 10/20/1991 | 8 | Long Island Handicap (Gr. 2) | TB | 2 | ![]() |
|
Belmont Park | 10/5/1991 | 6 | Athenia Handicap (Gr. 3) | TB | 3 | ![]() |
|
Meadowlands | 9/21/1991 | 9 | Violet Handicap (Gr. 3) | TB | 7 | ![]() |
|
Belmont Park | 8/28/1991 | 8 | Noble Damsel Stakes (Gr. 3) | TB | 1 | ![]() |
|
Saratoga | 8/12/1991 | 8 | Diana Handicap (Gr. 2) | TB | 4 | ![]() |
|
Rockingham | 7/28/1991 | 11 | Spicy Living Handicap (Listed) | TB | 4 | ![]() |
|
Atlantic City | 7/3/1991 | 8 | Matchmaker Stakes (Gr. 2) | TB | 5 | ![]() |
|
Belmont Park | 6/10/1991 | 8 | Handicap | TB | 1 | ![]() |
|
Belmont Park | 5/26/1991 | 7 | Handicap | TB | 1 | ![]() |
|
Belmont Park | 5/12/1991 | 8 | Beaugay Handicap (Gr. 3) | TB | 4 | ![]() |
|
Pimlico | 4/27/1991 | 11 | Gallorette Handicap (Gr. 3) | TB | 3 | ![]() |
|
Aqueduct | 11/19/1990 | 8 | Handicap | TB | 3 | ||
Laurel Park | 11/10/1990 | 10 | Chrysanthemum Handicap | TB | 3 | ||
Laurel Park | 10/21/1990 | 11 | All Along Stakes (Gr. 2) | TB | 9 | ||
Philadelpha Park | 10/6/1990 | 9 | Susquehanna Handicap | TB | 1 | ||
Delaware Park | 9/23/1990 | 10 | New Castle Handicap | TB | 4 | ||
Meadowlands | 9/8/1990 | 9 | Violet Handicap (Gr. 3) | TB | 9 | ||
Saratoga | 8/13/1990 | 8 | Diana Handicap (Gr. 2) | TB | 4 | ||
Rockingham | 8/4/1990 | 9 | Spicy Living Handicap | TB | 3 | ||
Monmouth Park | 7/7/1990 | 10 | Eatontown Handicap | TB | 5 | ||
Belmont Park | 6/2/1990 | 5 | Handicap | TB | 2 | ||
Pimlico | 4/28/1990 | 10 | Gallorette Handicap (Gr. 3) | TB | 1 | ||
Churchill Downs | 11/19/1989 | 8 | Cardinal Handicap | TB | 4 | ||
Aqueduct | 10/29/1989 | 7 | Allowance | TB | 4 | ||
Meadowlands | 10/13/1989 | 6 | Rider College Stakes | TB | 1 | ||
Meadowlands | 9/29/1989 | 9 | Queen Charlotte Handicap (Gr. 3) | TB | 5 | ||
Belmont Park | 9/16/1989 | 7 | Flower Bowl Handicap (Gr. 1) | TB | 7 | ||
Belmont Park | 9/1/1989 | 8 | Noble Damsel Stakes (Gr. 3) | TB | 3 | ||
Rockingham | 8/5/1989 | 10 | Spicy Living Handicap | TB | 2 | ||
Monmouth Park | 7/15/1989 | 10 | Eatontown Handicap | TB | 1 | ||
Belmont Park | 6/28/1989 | 7 | Allowance | TB | 1 | ||
Belmont Park | 5/31/1989 | 5 | Allowance | TB | 3 | ||
Belmont Park | 5/21/1989 | 7 | Allowance | TB | 3 | ||
Aqueduct | 1/5/1989 | 8 | Allowance | TB | 4 | ||
Aqueduct | 12/9/1988 | 8 | Allowance | TB | 3 | ||
Aqueduct | 11/24/1988 | 6 | Allowance | TB | 4 | ||
Laurel Park | 11/12/1988 | 9 | Martha Washington Handicap (Gr. 3) | TB | 7 | ||
Meadowlands | 10/29/1988 | 8 | Union County Stakes | TB | 1 | ||
Belmont Park | 10/15/1988 | 6 | Allowance | TB | 2 | ||
Belmont Park | 9/30/1988 | 7 | Claiming | TB | 1 | ||
Belmont Park | 9/15/1988 | 6 | Claiming | TB | 1 | ||
Belmont Park | 9/5/1988 | 7 | Allowance | TB | 4 | ||
Saratoga | 8/10/1988 | 8 | Nijana Stakes (Gr. 3) | TB | 7 | ||
Belmont Park | 7/31/1988 | 5 | Allowance | TB | 7 | ||
Belmont Park | 7/11/1988 | 7 | Allowance | TB | 1 | ||
Belmont Park | 6/19/1988 | 1 | Allowance | TB | 5 | ||
Belmont Park | 6/9/1988 | 5 | Allowance | TB | 5 | ||
Aqueduct | 11/7/1987 | 7 | Demoiselle Stakes (Gr. 1) | TB | 7 | ||
Aqueduct | 10/29/1987 | 6 | Allowance | TB | 4 | ||
Belmont Park | 10/17/1987 | 7 | Frizette Stakes (Gr. 1) | TB | 4 | ||
Belmont Park | 10/2/1987 | 7 | Allowance | TB | 2 | ||
Belmont Park | 9/23/1987 | 7 | Allowance | TB | 2 | ||
Belmont Park | 9/9/1987 | 1 | Allowance | TB | 2 | ||
Saratoga | 8/24/1987 | 1 | Allowance | TB | 4 | ||
Saratoga | 8/6/1987 | 3 | Maiden Special Weight | TB | 1 |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
OBSOCT | 7 | Mixed | Eltish | Bob Nesteruk | Live Oak Stud | $2,700 | Sold |
KEENOV | 2509 | Mixed | N/A | N/A | Tom Hinkle, agent | $4,500 | RNA |
KEENOV | 883 | Mixed | N/A | Live Oak Stud | Taylor Made Sales Agency | $100,000 | Sold |
HIAFEB | 153 | Other | N/A | Ravenbrook Farm | VALLEY VIEW FARM (WALTER BURKE), AGENT FOR RAVENBROOK FARM | $30,000 | RNA |
FTKJUL | 79 | Yearling | N/A | N/A | VALLEY VIEW FARM (WALTER BURKE), AGENT | $0 | RNA |
KEENOV | 142 | Breeding stock | N/A | RHODES, WILLARD | HARDBOOT FARM, AGENT FOR NEARSIDE, LTD. #1 | $20,000 | Sold |
As of 04.25.18