- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 42
- Firsts: 5
- Seconds: 9
- Thirds: 2
- Earnings: $578,773
- Earnings Per Start: $13,780
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1990 | 9 | 0 | 1 | 1 | $12,749 |
| 1989 | 7 | 0 | 0 | 0 | $12,182 |
| 1988 | 15 | 2 | 4 | 1 | $510,533 |
| 1987 | 11 | 3 | 4 | 0 | $43,309 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Rockingham | 7/15/1990 | 11 | Allowance | 9 | ||
| Atlantic City | 6/30/1990 | 9 | Kelly-Olympic Stakes | 8 | ||
| Delaware Park | 6/3/1990 | 9 | Charles Staats Memorial Handicap | 2 | ||
| Pimlico | 5/8/1990 | 9 | Allowance | 8 | ||
| Pimlico | 4/14/1990 | 6 | Allowance | 5 | ||
| Pimlico | 4/7/1990 | 10 | Allowance | 4 | ||
| Pimlico | 3/24/1990 | 8 | Allowance | 3 | ||
| Garden State | 3/3/1990 | 8 | Joyce Kilmer Handicap | 5 | ||
| Gulfstream Park | 1/25/1990 | 9 | Allowance | 5 | ||
| Gulfstream Park | 11/5/1989 | 8 | Precisionist Stakes | 8 | ||
| Belmont Park | 10/16/1989 | 8 | Handicap | 6 | ||
| Belmont Park | 5/19/1989 | 8 | Handicap | 5 | ||
| Hialeah Park | 3/25/1989 | 8 | Dade County Stakes | 4 | ||
| Laurel Park | 2/20/1989 | 10 | General George Stakes | 5 | ||
| Gulfstream Park | 2/5/1989 | 10 | Donn Handicap - Gr. 1 | 6 | ||
| Gulfstream Park | 1/21/1989 | 10 | Super Bowl Handicap | 4 | ||
| Calder | 12/24/1988 | 10 | Sunny Isle Handicap | 10 | ||
| Philadelpha Park | 10/1/1988 | 9 | Pennsylvania Derby - Gr. 2 | 6 | ||
| Woodbine | 9/11/1988 | 9 | Molson Export Challenge | 4 | ||
| Belmont Park | 9/5/1988 | 8 | Jerome Handicap - Gr. 1 | 1 | ||
| Saratoga | 8/20/1988 | 8 | Travers Stakes - Gr. 1 | 4 | ||
| Saratoga | 8/7/1988 | 8 | Jim Dandy Stakes - Gr. 2 | 2 | ||
| Belmont Park | 7/2/1988 | 8 | Dwyer Stakes - Gr. 1 | 2 | ||
| Belmont Park | 6/11/1988 | 5 | Riva Ridge Stakes - Gr. 3 | 1 | ||
| Garden State | 4/16/1988 | 9 | Garden State Stakes - Gr. 2 | 3 | ||
| Calder | 4/2/1988 | 11 | Tropical Park Derby - Gr. 2 | 5 | ||
| Calder | 3/20/1988 | 10 | What a Pleasure Stakes | 6 | ||
| Gulfstream Park | 3/5/1988 | 10 | Florida Derby - Gr. 1 | 7 | ||
| Gulfstream Park | 2/15/1988 | 10 | Fountain of Youth Stakes - Gr. 2 | 5 | ||
| Gulfstream Park | 1/20/1988 | 9 | Floridian Handicap | 2 | ||
| Gulfstream Park | 1/8/1988 | 9 | Spectacular Bid Stakes | 2 | ||
| Hialeah Park | 12/30/1987 | 9 | Joseph M. o'Farrell Stakes | 4 | ||
| Hialeah Park | 12/15/1987 | 9 | Allowance | 1 | ||
| Hialeah Park | 12/6/1987 | 9 | Citation Stakes | 10 | ||
| Hialeah Park | 11/20/1987 | 8 | Allowance | 2 | ||
| Calder | 11/6/1987 | 9 | Allowance | 5 | ||
| Calder | 8/15/1987 | 9 | Criterium Stakes | 4 | ||
| Calder | 8/6/1987 | 8 | Allowance | 1 | ||
| Calder | 7/26/1987 | 3 | Allowance | 2 | ||
| Calder | 7/12/1987 | 6 | Maiden Special Weight | 1 | ||
| Calder | 7/4/1987 | 5 | Maiden Special Weight | 2 | ||
| Calder | 6/21/1987 | 5 | Maiden Special Weight | 2 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


