- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 42
- Firsts: 7
- Seconds: 7
- Thirds: 1
- Earnings: $200,853
- Earnings Per Start: $4,782
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1990 | 8 | 2 | 1 | 0 | $93,585 |
| 1989 | 14 | 2 | 4 | 0 | $63,263 |
| 1988 | 19 | 3 | 2 | 1 | $43,895 |
| 1987 | 1 | 0 | 0 | 0 | $110 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Arlington Park | 7/19/1990 | 5 | Allowance | 5 | ||
| Keeneland | 4/17/1990 | 8 | Jenny Wiley Stakes | 2 | ||
| Fair Grounds | 3/29/1990 | 7 | Week of Fame Ladies Handicap | 1 | ||
| Gulfstream Park | 3/4/1990 | 10 | The Very One Handicap | 4 | ||
| Gulfstream Park | 2/20/1990 | 10 | Allowance | 4 | ||
| Gulfstream Park | 2/4/1990 | 7 | Allowance | 1 | ||
| Gulfstream Park | 1/27/1990 | 10 | Joe Namath Handicap | 6 | ||
| Calder | 1/9/1990 | 10 | Pembroke Lakes Handicap | 9 | ||
| Calder | 12/6/1989 | 9 | Handicap | 1 | ||
| Calder | 11/18/1989 | 9 | Grassland Handicap | 2 | ||
| Gulfstream Park | 11/5/1989 | 9 | Princess Rooney Stakes | 9 | ||
| Calder | 10/14/1989 | 10 | Calder Budweiser Breeders' Cup Handicap | 8 | ||
| Arlington Park | 10/4/1989 | 8 | Allowance | 2 | ||
| Arlington Park | 9/4/1989 | 9 | Handicap | 7 | ||
| Arlington Park | 8/13/1989 | 9 | Arlington Budweiser Breeders' Cup Stakes | 4 | ||
| Arlington Park | 7/29/1989 | 7 | Allowance | 1 | ||
| Arlington Park | 7/3/1989 | 8 | Allowance | 2 | ||
| Churchill Downs | 6/18/1989 | 8 | Allowance | 4 | ||
| Churchill Downs | 5/28/1989 | 8 | Allowance | 2 | ||
| Churchill Downs | 5/13/1989 | 8 | Allowance | 5 | ||
| Churchill Downs | 5/3/1989 | 8 | Allowance | 4 | ||
| Keeneland | 4/14/1989 | 6 | Allowance | 8 | ||
| Churchill Downs | 11/26/1988 | 7 | Allowance | 10 | ||
| Churchill Downs | 11/6/1988 | 7 | Allowance | 7 | ||
| Keeneland | 10/19/1988 | 8 | Allowance | 8 | ||
| Keeneland | 10/11/1988 | 9 | Allowance | 1 | ||
| Canterbury Park | 9/23/1988 | 8 | Allowance | 2 | ||
| Canterbury Park | 8/25/1988 | 2 | Allowance | 4 | ||
| Canterbury Park | 8/6/1988 | 8 | Allowance | 1 | ||
| Canterbury Park | 7/23/1988 | 8 | Allowance | 4 | ||
| Canterbury Park | 7/10/1988 | 6 | Allowance | 3 | ||
| Canterbury Park | 6/26/1988 | 8 | State Capital Handicap | 7 | ||
| Canterbury Park | 6/12/1988 | 6 | Allowance | 5 | ||
| Canterbury Park | 5/30/1988 | 7 | Allowance | 10 | ||
| Churchill Downs | 5/19/1988 | 7 | Allowance | 6 | ||
| Churchill Downs | 5/7/1988 | 2 | Allowance | 6 | ||
| Keeneland | 4/28/1988 | 1 | Maiden Special Weight | 1 | ||
| Keeneland | 4/13/1988 | 4 | Maiden Special Weight | 2 | ||
| Gulfstream Park | 2/14/1988 | 2 | Maiden Special Weight | 8 | ||
| Gulfstream Park | 1/27/1988 | 6 | Maiden Special Weight | 11 | ||
| Hialeah Park | 1/7/1988 | 11 | Maiden Special Weight | 8 | ||
| Hialeah Park | 12/20/1987 | 5 | Maiden Special Weight | 12 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


