- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 44
- Firsts: 8
- Seconds: 6
- Thirds: 11
- Earnings: $285,817
- Earnings Per Start: $6,496
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1991 | 14 | 2 | 0 | 5 | $78,207 |
| 1990 | 13 | 2 | 1 | 4 | $116,997 |
| 1989 | 12 | 3 | 3 | 2 | $74,413 |
| 1988 | 5 | 1 | 2 | 0 | $16,200 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Churchill Downs | 11/2/1991 | 1 | Abrogate Handicap | 4 | ![]() |
|
| Keeneland | 10/23/1991 | 7 | Allowance | 1 | ![]() |
|
| Keeneland | 10/11/1991 | 7 | Allowance | 1 | ![]() |
|
| Louisiana Downs | 9/19/1991 | 9 | Majorette Handicap | 4 | ![]() |
|
| Belmont Park | 9/6/1991 | 8 | Handicap | 6 | ![]() |
|
| Saratoga | 8/17/1991 | 6 | Allowance | 3 | ![]() |
|
| Saratoga | 8/4/1991 | 8 | Ballerina Stakes - Gr. 1 | 5 | ![]() |
|
| Saratoga | 7/25/1991 | 8 | Handicap | 3 | ![]() |
|
| Belmont Park | 6/23/1991 | 8 | Vagrancy Handicap - Gr. 3 | 7 | ![]() |
|
| Churchill Downs | 5/4/1991 | 5 | Brown and Williamson Handicap - Gr. 3 | 3 | ![]() |
|
| Keeneland | 4/17/1991 | 8 | Thoroughbred Club of America Stakes - Gr. 3 | 4 | ![]() |
|
| Gulfstream Park | 3/14/1991 | 9 | Candy Eclair Handicap | 4 | ![]() |
|
| Gulfstream Park | 2/3/1991 | 10 | Shirley Jones Handicap - Gr. 3 | 3 | ![]() |
|
| Gulfstream Park | 1/25/1991 | 9 | Allowance | 3 | ![]() |
|
| Calder | 12/29/1990 | 10 | Virginia Handicap | 10 | ||
| Keeneland | 10/25/1990 | 8 | Allowance | 3 | ||
| Louisiana Downs | 9/23/1990 | 8 | Majorette Handicap | 1 | ||
| Turfway Park | 9/8/1990 | 10 | Breeders' Cup Weekend Delight Stakes | 1 | ||
| Saratoga | 8/17/1990 | 8 | Allowance | 3 | ||
| Belmont Park | 6/30/1990 | 6 | Allowance | 9 | ||
| Monmouth Park | 6/2/1990 | 5 | Politely Stakes | 6 | ||
| Aqueduct | 5/7/1990 | 1 | Allowance | 2 | ||
| Aqueduct | 4/6/1990 | 8 | Handicap | 5 | ||
| Aqueduct | 3/23/1990 | 8 | Allowance | 3 | ||
| Aqueduct | 3/2/1990 | 6 | Allowance | 3 | ||
| Aqueduct | 2/10/1990 | 8 | Rare Treat Handicap - Gr. 3 | 6 | ||
| Aqueduct | 1/13/1990 | 8 | Affectionately Handicap - Gr. 3 | 5 | ||
| Meadowlands | 12/16/1989 | 9 | Richard Stockton Stakes | 3 | ||
| Meadowlands | 11/25/1989 | 9 | Honey Bee Handicap - Gr. 3 | 2 | ||
| Philadelpha Park | 11/11/1989 | 8 | Heirloom Stakes | 2 | ||
| Meadowlands | 11/3/1989 | 5 | Lewis Morris Stakes | 2 | ||
| Meadowlands | 10/6/1989 | 8 | Allowance | 1 | ||
| Meadowlands | 9/18/1989 | 9 | Allowance | 6 | ||
| Monmouth Park | 8/4/1989 | 9 | Allowance | 6 | ||
| Monmouth Park | 7/28/1989 | 9 | Miss Woodford Breeders' Cup Handicap | 5 | ||
| Monmouth Park | 7/15/1989 | 9 | Blue Sparkler Stakes | 9 | ||
| Monmouth Park | 7/5/1989 | 8 | Allowance | 1 | ||
| Belmont Park | 6/25/1989 | 6 | Allowance | 3 | ||
| Monmouth Park | 6/7/1989 | 6 | Allowance | 1 | ||
| Meadowlands | 12/1/1988 | 9 | Allowance | 7 | ||
| Meadowlands | 11/11/1988 | 6 | Prom Stakes | 5 | ||
| Meadowlands | 10/28/1988 | 8 | Allowance | 2 | ||
| Meadowlands | 10/11/1988 | 3 | Maiden Special Weight | 1 | ||
| Monmouth Park | 7/1/1988 | 3 | Maiden Special Weight | 2 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



