Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 21 | 3 | 3 | 3 | N/A | $54,030 | $2,573 |
1991 | 2 | 0 | 0 | 0 | 0 | $0 | $0 |
1990 | 18 | 3 | 2 | 3 | 0 | $50,290 | $2,793 |
1989 | 1 | 0 | 1 | 0 | 0 | $3,740 | $3,740 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Sportman's | 3/20/1991 | 8 | Claiming | TB | 6 | ![]() |
|
Sportman's | 3/8/1991 | 9 | Allowance | TB | 6 | ![]() |
|
Hawthorne | 12/20/1990 | 8 | Allowance | TB | 7 | ||
Hawthorne | 11/17/1990 | 7 | Illini Princess Handicap | TB | 9 | ||
Hawthorne | 10/25/1990 | 8 | Allowance | TB | 5 | ||
Hawthorne | 10/16/1990 | 8 | Allowance | TB | 7 | ||
Arlington | 10/4/1990 | 8 | Allowance | TB | 3 | ||
Arlington | 9/23/1990 | 10 | Allowance | TB | 6 | ||
Arlington | 9/8/1990 | 7 | Allowance | TB | 2 | ||
Arlington | 8/24/1990 | 9 | Allowance | TB | 3 | ||
Arlington | 8/17/1990 | 8 | Allowance | TB | 5 | ||
Arlington | 8/2/1990 | 7 | Allowance | TB | 4 | ||
Arlington | 7/3/1990 | 8 | Colfax Maid Stakes | TB | 8 | ||
Arlington | 6/22/1990 | 7 | Allowance | TB | 1 | ||
Arlington | 6/3/1990 | 8 | Governor's Stakes | TB | 7 | ||
Sportman's | 4/21/1990 | 3 | Violet Stakes | TB | 10 | ||
Sportman's | 4/14/1990 | 4 | Allowance | TB | 1 | ||
Sportman's | 4/2/1990 | 4 | Maiden Special Weight | TB | 1 | ||
Sportman's | 3/12/1990 | 4 | Maiden Special Weight | TB | 2 | ||
Sportman's | 2/28/1990 | 5 | Maiden Special Weight | TB | 3 | ||
Hawthorne | 11/23/1989 | 4 | Maiden Special Weight | TB | 2 |
As of 04.23.18