Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 12 | 0 | 0 | 0 | N/A | $2,583 | $215 |
1991 | 9 | 0 | 0 | 0 | 0 | $1,728 | $192 |
1990 | 3 | 0 | 0 | 0 | 0 | $855 | $285 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Turfway Park | 12/30/1991 | 3 | Maiden Claiming | TB | 8 | ![]() |
|
Turfway Park | 12/12/1991 | 3 | Maiden Claiming | TB | 8 | ![]() |
|
Churchill Downs | 11/17/1991 | 1 | Maiden Claiming | TB | 4 | ![]() |
|
Churchill Downs | 10/29/1991 | 3 | Maiden Claiming | TB | 11 | ![]() |
|
Keeneland | 10/19/1991 | 2 | Maiden Special Weight | TB | 11 | ![]() |
|
Turfway Park | 9/27/1991 | 3 | Maiden Special Weight | TB | 4 | ![]() |
|
Ellis Park | 8/24/1991 | 2 | Maiden Special Weight | TB | 5 | ![]() |
|
Ellis Park | 7/27/1991 | 7 | Maiden Special Weight | TB | 12 | ![]() |
|
Ellis Park | 7/9/1991 | 4 | Maiden Special Weight | TB | 6 | ![]() |
|
Ellis Park | 8/16/1990 | 8 | Maiden Special Weight | TB | 5 | ||
Ellis Park | 8/2/1990 | 6 | Maiden Special Weight | TB | 4 | ||
Ellis Park | 7/19/1990 | 6 | Maiden Special Weight | TB | 5 |
As of 04.25.18