- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 23
- Firsts: 3
- Seconds: 3
- Thirds: 3
- Earnings: $109,825
- Earnings Per Start: $4,775
- Highest
103
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1993 | 11 | 0 | 1 | 1 | $29,075 |
| 1992 | 12 | 3 | 2 | 2 | $80,750 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Churchill Downs | 11/21/1993 | 7 | Allowance | 10 | ![]() |
|
| Churchill Downs | 11/6/1993 | 4 | Allowance | 10 | ![]() |
|
| Santa Anita | 10/15/1993 | 7 | Allowance | 4 | ![]() |
|
| Del Mar | 7/31/1993 | 3 | Allowance | 6 | ![]() |
|
| Hollywood Park | 6/16/1993 | 8 | Allowance | 4 | ![]() |
|
| Hollywood Park | 5/8/1993 | 3 | Allowance | 4 | ![]() |
|
| Hollywood Park | 4/22/1993 | 8 | Allowance | 6 | ![]() |
|
| Santa Anita | 3/31/1993 | 5 | Hurry Countess Stakes | 5 | ![]() |
|
| Santa Anita | 3/10/1993 | 8 | Allowance | 3 | ![]() |
|
| Santa Anita | 2/24/1993 | 5 | Allowance | 5 | ![]() |
|
| Santa Anita | 1/23/1993 | 4 | Allowance | 2 | ![]() |
|
| Hollywood Park | 12/2/1992 | 8 | Allowance | 5 | ![]() |
|
| Hollywood Park | 11/11/1992 | 7 | Allowance | 1 | ![]() |
|
| Santa Anita | 10/28/1992 | 8 | Allowance | 8 | ![]() |
|
| Santa Anita | 10/8/1992 | 5 | Allowance | 1 | ![]() |
|
| Del Mar | 8/6/1992 | 7 | Allowance | 7 | ![]() |
|
| Hollywood Park | 7/16/1992 | 8 | Allowance | 2 | ![]() |
|
| Hollywood Park | 6/24/1992 | 8 | Allowance | 3 | ![]() |
|
| Hollywood Park | 6/6/1992 | 6 | Maiden Special Weight | 1 | ![]() |
|
| Santa Anita | 4/27/1992 | 9 | Maiden Special Weight | 3 | ![]() |
|
| Santa Anita | 3/28/1992 | 6 | Maiden Special Weight | 2 | ![]() |
|
| Santa Anita | 2/15/1992 | 4 | Maiden Special Weight | 5 | ![]() |
|
| Santa Anita | 1/26/1992 | 6 | Maiden Special Weight | 4 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



