- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 35
- Firsts: 2
- Seconds: 5
- Thirds: 10
- Earnings: $73,417
- Earnings Per Start: $2,098
- Highest
99
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1995 | 9 | 0 | 0 | 2 | $12,132 |
| 1994 | 8 | 1 | 2 | 1 | $30,925 |
| 1993 | 9 | 0 | 1 | 3 | $11,260 |
| 1992 | 9 | 1 | 2 | 4 | $19,100 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Meadowlands | 11/4/1995 | 9 | Wistful Handicap | 5 | ![]() |
|
| Meadowlands | 10/7/1995 | 8 | Allowance | 7 | ![]() |
|
| Meadowlands | 9/23/1995 | 6 | Allowance | 3 | ![]() |
|
| Meadowlands | 9/12/1995 | 8 | Allowance | 3 | ![]() |
|
| Atlantic City | 8/12/1995 | 9 | Honeymoon Handicap | 4 | ![]() |
|
| Monmouth Park | 7/28/1995 | 3 | Allowance | 4 | ![]() |
|
| Monmouth Park | 7/7/1995 | 9 | Allowance | 4 | ![]() |
|
| Monmouth Park | 6/24/1995 | 8 | Allowance | 5 | ![]() |
|
| Monmouth Park | 6/13/1995 | 9 | Allowance | 5 | ![]() |
|
| Philadelpha Park | 12/19/1994 | 8 | Allowance | 9 | ![]() |
|
| Meadowlands | 12/9/1994 | 7 | Allowance | 1 | ![]() |
|
| Meadowlands | 11/8/1994 | 7 | Allowance | 2 | ![]() |
|
| Meadowlands | 11/1/1994 | 9 | Allowance | 6 | ![]() |
|
| Monmouth Park | 6/11/1994 | 6 | Allowance | 3 | ![]() |
|
| Monmouth Park | 5/31/1994 | 8 | Allowance | 4 | ![]() |
|
| Philadelpha Park | 4/26/1994 | 8 | Allowance | 2 | ![]() |
|
| Garden State | 4/7/1994 | 6 | Allowance | 4 | ![]() |
|
| Aqueduct | 12/17/1993 | 1 | Claiming | 3 | ![]() |
|
| Meadowlands | 12/2/1993 | 9 | Allowance | 4 | ![]() |
|
| Meadowlands | 11/13/1993 | 2 | Claiming | 6 | ![]() |
|
| Meadowlands | 10/19/1993 | 2 | Allowance | 4 | ![]() |
|
| Meadowlands | 10/8/1993 | 6 | Claiming | 9 | ![]() |
|
| Monmouth Park | 6/25/1993 | 9 | Allowance | 5 | ![]() |
|
| Monmouth Park | 6/11/1993 | 9 | Allowance | 3 | ![]() |
|
| Monmouth Park | 6/2/1993 | 7 | Allowance | 3 | ![]() |
|
| Garden State | 5/5/1993 | 6 | Allowance | 2 | ![]() |
|
| Philadelpha Park | 12/18/1992 | 8 | Allowance | 6 | ![]() |
|
| Philadelpha Park | 12/6/1992 | 9 | Allowance | 3 | ![]() |
|
| Philadelpha Park | 11/19/1992 | 8 | Allowance | 1 | ![]() |
|
| Philadelpha Park | 10/12/1992 | 3 | Maiden Special Weight | 2 | ![]() |
|
| Philadelpha Park | 10/2/1992 | 3 | Maiden Special Weight | 3 | ![]() |
|
| Monmouth Park | 7/24/1992 | 1 | Maiden Special Weight | 5 | ![]() |
|
| Philadelpha Park | 7/9/1992 | 9 | Maiden Claiming | 3 | ![]() |
|
| Philadelpha Park | 6/22/1992 | 9 | Maiden Claiming | 2 | ![]() |
|
| Atlantic City | 6/11/1992 | 4 | Maiden Special Weight | 3 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



