Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
38 | 3 | 3 | 3 | $34,007 |
Multiple Stakes Placed*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 38 | 3 | 3 | 3 | 95 | $34,007 | $895 |
1995 | 12 | 0 | 0 | 1 | 94 | $2,279 | $189 |
1994 | 15 | 1 | 2 | 1 | 95 | $21,897 | $1,459 |
1993 | 7 | 1 | 1 | 1 | 88 | $5,380 | $768 |
1992 | 4 | 1 | 0 | 0 | 0 | $4,451 | $1,112 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Turf Paradise | 11/24/1995 | 13 | Claiming | TB | 6 | ![]() |
|
Turf Paradise | 11/3/1995 | 13 | Claiming | TB | 7 | ![]() |
|
Turf Paradise | 10/23/1995 | 4 | Claiming | TB | 6 | ![]() |
|
Santa Fe | 7/30/1995 | 8 | Allowance | TB | 7 | ![]() |
|
Ruidoso Downs | 7/9/1995 | 8 | Henriette Wyeth Handicap | TB | 6 | ![]() |
|
Santa Fe | 6/25/1995 | 8 | Las Donas Handicap | TB | 8 | ![]() |
|
Albuquerque | 6/3/1995 | 8 | Allowance | TB | 4 | ![]() |
|
Turf Paradise | 5/21/1995 | 17 | Allowance | TB | 6 | ![]() |
|
Turf Paradise | 5/8/1995 | 9 | Allowance | TB | 3 | ![]() |
|
Turf Paradise | 4/27/1995 | 11 | Claiming | TB | 7 | ![]() |
|
Turf Paradise | 4/11/1995 | 5 | Allowance | TB | 4 | ![]() |
|
Turf Paradise | 3/25/1995 | 4 | Allowance | TB | 4 | ![]() |
|
Turf Paradise | 12/13/1994 | 5 | Claiming | TB | 5 | ![]() |
|
Turf Paradise | 12/2/1994 | 3 | Allowance | TB | 5 | ![]() |
|
Turf Paradise | 11/20/1994 | 11 | Chris Evert Breeders' Cup Handicap (Black Type) | TB | 10 | ![]() |
|
Turf Paradise | 11/5/1994 | 11 | Daring Doone Handicap | TB | 4 | ![]() |
|
Turf Paradise | 10/8/1994 | 15 | Allowance | TB | 3 | ![]() |
|
Albuquerque | 9/17/1994 | 11 | West Mesa Handicap (Black Type) | TB | 2 | ![]() |
|
Santa Fe | 9/4/1994 | 9 | Chaparral Breeders' Cup Handicap (Black Type) | TB | 2 | ![]() |
|
Santa Fe | 8/13/1994 | 9 | Allowance | TB | 6 | ![]() |
|
Ruidoso Downs | 7/24/1994 | 8 | Allowance | TB | 7 | ![]() |
|
Turf Paradise | 4/1/1994 | 7 | Claiming | TB | 4 | ![]() |
|
Turf Paradise | 3/18/1994 | 12 | Allowance | TB | 5 | ![]() |
|
Turf Paradise | 3/7/1994 | 12 | Allowance | TB | 7 | ![]() |
|
Turf Paradise | 2/13/1994 | 11 | Allowance | TB | 1 | ![]() |
|
Turf Paradise | 1/27/1994 | 12 | Allowance | TB | 4 | ![]() |
|
Turf Paradise | 1/13/1994 | 13 | Allowance | TB | 4 | ![]() |
|
Turf Paradise | 12/10/1993 | 12 | Allowance | TB | 3 | ![]() |
|
Turf Paradise | 12/5/1993 | 9 | Allowance | TB | 2 | ![]() |
|
Turf Paradise | 11/20/1993 | 5 | Allowance | TB | 1 | ![]() |
|
Albuquerque | 9/26/1993 | 13 | Allowance | TB | 11 | ![]() |
|
Albuquerque | 9/17/1993 | 9 | Allowance | TB | 6 | ![]() |
|
Santa Fe | 9/4/1993 | 9 | Allowance | TB | 7 | ![]() |
|
Santa Fe | 7/21/1993 | 11 | Allowance | TB | 7 | ![]() |
|
Curragh | 8/30/1992 | 85167 | Handicap | TB | 9 | ||
Leopardstown | 8/9/1992 | 85030 | Handicap | TB | 7 | ||
Naas | 7/4/1992 | 80814 | Handicap | TB | 4 | ||
Curragh | 6/3/1992 | 80600 | Maiden Weight For Age | TB | 1 |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 5153 | Mixed | Thunderello | Keith Asmussen | Paramount Sales, agent | $3,500 | Sold |
KEENOV | 3719 | Mixed | Hold That Tiger | N/A | Paramount Sales, agent | $14,000 | RNA |
NEWMIX | 390 | Mixed | Tiger Ridge | Richard Imbert | BlueChip Stock, agent | $25,000 | Sold |
EASDEC | 299 | Mixed | N/A | Harry L. Landry | McMahon of Saratoga Thoroughbreds, agent | $1,300 | Sold |
KEESEP | 1755 | Yearling | N/A | John T.L. Jones, agent | Prestonwood Farm | $32,000 | Sold |
As of 04.24.18