- Home
- > Stats Central - Horse Profile Page
Stats Central - Horse Profile Page
2013 Statistics:
Career Statistics:
- Starts: 75
- Firsts: 12
- Seconds: 12
- Thirds: 10
- Earnings: $207,809
- Earnings Per Start: $2,771
- Highest
99
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1998 | 15 | 4 | 3 | 3 | $69,636 |
| 1997 | 19 | 4 | 3 | 5 | $74,940 |
| 1996 | 13 | 1 | 3 | 1 | $22,535 |
| 1995 | 17 | 1 | 2 | 1 | $24,878 |
| 1994 | 10 | 2 | 1 | 0 | $15,520 |
| 1993 | 1 | 0 | 0 | 0 | $300 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Meadowlands | 11/4/1998 | 4 | Claiming | 1 | ![]() |
|
| Meadowlands | 10/27/1998 | 8 | Optional Claiming | 2 | ![]() |
|
| Philadelpha Park | 10/11/1998 | 8 | Allowance | 7 | ![]() |
|
| Meadowlands | 10/2/1998 | 2 | Claiming | 5 | ![]() |
|
| Laurel Park | 8/23/1998 | 6 | Summertime Promise Stakes | 9 | ![]() |
|
| Delaware Park | 8/2/1998 | 4 | Claiming | 1 | ![]() |
|
| Philadelpha Park | 7/25/1998 | 9 | Mill Race Stakes | 9 | ![]() |
|
| Delaware Park | 7/11/1998 | 7 | Walking in Da Sun Stakes | 3 | ![]() |
|
| Delaware Park | 6/27/1998 | 8 | Allowance | 3 | ![]() |
|
| Pimlico | 6/21/1998 | 6 | Allowance | 7 | ![]() |
|
| Delaware Park | 6/2/1998 | 7 | Claiming | 1 | ![]() |
|
| Delaware Park | 5/23/1998 | 9 | Allowance | 3 | ![]() |
|
| Garden State | 5/16/1998 | 6 | Optional Claiming | 2 | ![]() |
|
| Garden State | 5/7/1998 | 6 | Optional Claiming | 1 | ![]() |
|
| Delaware Park | 4/25/1998 | 6 | Claiming | 2 | ![]() |
|
| Meadowlands | 10/16/1997 | 4 | Claiming | 7 | ![]() |
|
| Delaware Park | 10/5/1997 | 4 | Claiming | 2 | ![]() |
|
| Meadowlands | 9/20/1997 | 7 | Seton Hall University Stakes | 7 | ![]() |
|
| Meadowlands | 9/9/1997 | 8 | Allowance | 3 | ![]() |
|
| Delaware Park | 8/26/1997 | 6 | Claiming | 1 | ![]() |
|
| Delaware Park | 8/12/1997 | 3 | Claiming | 1 | ![]() |
|
| Philadelpha Park | 8/5/1997 | 6 | Claiming | 1 | ![]() |
|
| Delaware Park | 7/14/1997 | 2 | Claiming | 6 | ![]() |
|
| Pimlico | 6/21/1997 | 8 | Allowance | 4 | ![]() |
|
| Delaware Park | 6/12/1997 | 5 | Allowance | 3 | ![]() |
|
| Delaware Park | 5/31/1997 | 6 | Claiming | 4 | ![]() |
|
| Delaware Park | 5/11/1997 | 3 | Allowance | 3 | ![]() |
|
| Delaware Park | 5/3/1997 | 7 | Allowance | 3 | ![]() |
|
| Delaware Park | 4/22/1997 | 7 | Allowance | 3 | ![]() |
|
| Delaware Park | 4/12/1997 | 6 | Claiming | 1 | ![]() |
|
| Fair Grounds | 3/16/1997 | 11 | Allowance | 10 | ![]() |
|
| Fair Grounds | 3/8/1997 | 9 | Bayou Breeders' Cup Handicap | 10 | ![]() |
|
| Fair Grounds | 2/3/1997 | 7 | Allowance | 2 | ![]() |
|
| Fair Grounds | 1/18/1997 | 6 | Claiming | 2 | ![]() |
|
| Fair Grounds | 12/19/1996 | 9 | Allowance | 8 | ![]() |
|
| Fair Grounds | 12/7/1996 | 9 | Dr. A. B. Leggio Memorial Handicap | 5 | ![]() |
|
| Meadowlands | 11/2/1996 | 7 | Castle Forbes Stakes | 6 | ![]() |
|
| Meadowlands | 10/17/1996 | 7 | Allowance | 2 | ![]() |
|
| Meadowlands | 9/21/1996 | 10 | Allowance | 3 | ![]() |
|
| Delaware Park | 9/2/1996 | 9 | Allowance | 5 | ![]() |
|
| Delaware Park | 8/19/1996 | 2 | Claiming | 2 | ![]() |
|
| Delaware Park | 8/11/1996 | 5 | Claiming | 2 | ![]() |
|
| Pimlico | 8/7/1996 | 8 | Allowance | 8 | ![]() |
|
| Atlantic City | 7/11/1996 | 7 | Claiming | 1 | ![]() |
|
| Laurel Park | 6/30/1996 | 8 | Allowance | 5 | ![]() |
|
| Penn National | 5/19/1996 | 8 | Starter Allowance | 5 | ![]() |
|
| Pimlico | 5/4/1996 | 7 | Allowance | 5 | ![]() |
|
| Laurel Park | 12/23/1995 | 10 | Claiming | 11 | ![]() |
|
| Laurel Park | 12/7/1995 | 4 | Claiming | 7 | ![]() |
|
| Pimlico | 8/18/1995 | 7 | Allowance | 9 | ![]() |
|
| Delaware Park | 8/5/1995 | 9 | Rosenna Stakes | 11 | ![]() |
|
| Delaware Park | 7/30/1995 | 6 | Allowance | 3 | ![]() |
|
| Laurel Park | 7/14/1995 | 7 | Allowance | 4 | ![]() |
|
| Laurel Park | 7/4/1995 | 9 | Allowance | 6 | ![]() |
|
| Pimlico | 6/6/1995 | 7 | Allowance | 5 | ![]() |
|
| Pimlico | 6/1/1995 | 7 | Allowance | 9 | ![]() |
|
| Pimlico | 5/20/1995 | 1 | Allowance | 2 | ![]() |
|
| Pimlico | 4/25/1995 | 8 | Allowance | 2 | ![]() |
|
| Pimlico | 4/14/1995 | 8 | Allowance | 7 | ![]() |
|
| Fair Grounds | 3/4/1995 | 8 | Claiming | 5 | ![]() |
|
| Fair Grounds | 2/24/1995 | 9 | Allowance | 4 | ![]() |
|
| Fair Grounds | 2/5/1995 | 7 | Allowance | 1 | ![]() |
|
| Fair Grounds | 1/16/1995 | 8 | Allowance | 5 | ![]() |
|
| Fair Grounds | 1/5/1995 | 5 | Allowance | 8 | ![]() |
|
| Fair Grounds | 12/18/1994 | 4 | Claiming | 1 | ![]() |
|
| Laurel Park | 11/12/1994 | 8 | Allowance | 6 | ![]() |
|
| Laurel Park | 10/28/1994 | 6 | Allowance | 2 | ![]() |
|
| Laurel Park | 10/18/1994 | 9 | Allowance | 4 | ![]() |
|
| Laurel Park | 10/9/1994 | 7 | Allowance | 8 | ![]() |
|
| Pimlico | 9/16/1994 | 7 | Allowance | 6 | ![]() |
|
| Pimlico | 9/8/1994 | 8 | Sensational Stakes | 9 | ![]() |
|
| Delaware Park | 8/3/1994 | 8 | Maiden Special Weight | 1 | ![]() |
|
| Laurel Park | 7/21/1994 | 5 | Maiden Special Weight | 9 | ![]() |
|
| Laurel Park | 1/8/1994 | 5 | Maiden Special Weight | 8 | ![]() |
|
| Laurel Park | 12/17/1993 | 7 | Maiden Special Weight | 7 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



