Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
38 | 17 | 5 | 4 | $548,352 |
Multiple Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 38 | 17 | 5 | 4 | 115 | $548,352 | $14,430 |
2002 | 1 | 0 | 0 | 0 | 64 | $218 | $218 |
2001 | 7 | 6 | 0 | 1 | 98 | $45,164 | $6,452 |
2000 | 1 | 0 | 0 | 0 | 53 | $120 | $120 |
1999 | 2 | 0 | 0 | 0 | 96 | $1,470 | $735 |
1998 | 4 | 1 | 0 | 1 | 108 | $17,800 | $4,450 |
1997 | 6 | 3 | 1 | 0 | 111 | $237,000 | $39,500 |
1996 | 7 | 3 | 1 | 1 | 115 | $134,080 | $19,154 |
1995 | 10 | 4 | 3 | 1 | 107 | $112,500 | $11,250 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Mountaineer | 2/22/2002 | 7 | Starter Allowance | TB | 8 | ![]() |
|
Mountaineer | 6/19/2001 | 6 | Starter Allowance | TB | 1 | ![]() |
|
Mountaineer | 5/29/2001 | 6 | Starter Allowance | TB | 3 | ![]() |
|
Mountaineer | 5/19/2001 | 4 | Starter Allowance | TB | 1 | ![]() |
|
Tampa Bay | 4/14/2001 | 9 | Starter Allowance | TB | 1 | ![]() |
|
Tampa Bay | 3/25/2001 | 8 | Optional Claiming | TB | 1 | ![]() |
|
Tampa Bay | 3/2/2001 | 7 | Starter Allowance | TB | 1 | ![]() |
|
Tampa Bay | 1/19/2001 | 2 | Claiming | TB | 1 | ![]() |
|
Calder | 6/26/2000 | 7 | Claiming | TB | 7 | ![]() |
|
Churchill Downs | 5/16/1999 | 9 | Allowance | TB | 5 | ![]() |
|
Keeneland | 4/22/1999 | 6 | Allowance | TB | 8 | ![]() |
|
Prairie Meadows | 5/5/1998 | 8 | Allowance | TB | 1 | ![]() |
|
Oaklawn Park | 3/14/1998 | 9 | Razorback Handicap (Gr. 3) | TB | 7 | ![]() |
|
Oaklawn Park | 2/21/1998 | 9 | Essex Handicap (Gr. 3) | TB | 6 | ![]() |
|
Oaklawn Park | 2/1/1998 | 8 | Crabapple Stakes (Black Type) | TB | 3 | ![]() |
|
Prairie Meadows | 6/28/1997 | 3 | Prairie Meadows Cornhusker Handicap (Gr. 3) | TB | 6 | ![]() |
|
Prairie Meadows | 5/17/1997 | 3 | Precisionist Handicap (Listed) | TB | 1 | ![]() |
|
Oaklawn Park | 4/5/1997 | 11 | Oaklawn Handicap (Gr. 1) | TB | 4 | ![]() |
|
Oaklawn Park | 3/15/1997 | 9 | Razorback Handicap (Gr. 3) | TB | 1 | ![]() |
|
Oaklawn Park | 2/15/1997 | 9 | Essex Handicap (Gr. 3) | TB | 1 | ![]() |
|
Oaklawn Park | 1/24/1997 | 6 | Crabapple Stakes (Black Type) | TB | 2 | ![]() |
|
Turfway Park | 9/7/1996 | 9 | Kentucky Cup Classic Preview Handicap (Listed) | TB | 5 | ![]() |
|
Ellis Park | 7/28/1996 | 8 | Governor's Handicap (Listed) | TB | 2 | ![]() |
|
Churchill Downs | 6/2/1996 | 8 | Allowance | TB | 1 | ![]() |
|
Churchill Downs | 5/4/1996 | 9 | Allowance | TB | 6 | ![]() |
|
Oaklawn Park | 4/13/1996 | 10 | Fifth Season Breeders' Cup Stakes (Listed) | TB | 1 | ![]() |
|
Oaklawn Park | 3/29/1996 | 9 | Allowance | TB | 3 | ![]() |
|
Oaklawn Park | 2/24/1996 | 8 | Allowance | TB | 1 | ![]() |
|
Remington Park | 10/14/1995 | 7 | Red Earth Derby (Listed) | TB | 2 | ![]() |
|
Louisiana Downs | 9/4/1995 | 8 | Prelude Stakes (Listed) | TB | 5 | ![]() |
|
Ak-sar-ben | 7/29/1995 | 10 | Omaha Gold Cup Stakes (Listed) | TB | 2 | ![]() |
|
Ak-sar-ben | 7/4/1995 | 10 | Presidents Cup Stakes (Black Type) | TB | 1 | ![]() |
|
Sportman's | 5/13/1995 | 9 | Illinois Derby (Gr. 2) | TB | 8 | ![]() |
|
Oaklawn Park | 4/22/1995 | 6 | Allowance | TB | 1 | ![]() |
|
Oaklawn Park | 4/8/1995 | 6 | Allowance | TB | 1 | ![]() |
|
Oaklawn Park | 3/1/1995 | 8 | Allowance | TB | 3 | ![]() |
|
Oaklawn Park | 2/18/1995 | 10 | Allowance | TB | 2 | ![]() |
|
Oaklawn Park | 2/3/1995 | 9 | Maiden Special Weight | TB | 1 | ![]() |
As of 04.24.18