Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 4 | 1 | 0 | 0 | 55 | $3,045 | $761 |
1995 | 1 | 0 | 0 | 0 | 55 | $255 | $255 |
1994 | 3 | 1 | 0 | 0 | 51 | $2,790 | $930 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Remington Park | 2/26/1995 | 7 | Allowance | TB | 5 | ![]() |
|
Remington Park | 12/2/1994 | 2 | Allowance | TB | 6 | ![]() |
|
Remington Park | 11/20/1994 | 8 | Cimarron Stakes (Black Type) | TB | 7 | ![]() |
|
Remington Park | 10/12/1994 | 1 | Maiden Claiming | TB | 1 | ![]() |
As of 04.25.18