Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
30 | 8 | 5 | 3 | $402,484 |
Multiple Graded Stakes Placed
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 30 | 8 | 5 | 3 | 121 | $402,484 | $13,416 |
1998 | 9 | 1 | 2 | 1 | 112 | $108,420 | $12,046 |
1997 | 5 | 2 | 1 | 0 | 121 | $167,680 | $33,536 |
1996 | 7 | 3 | 1 | 0 | 116 | $83,200 | $11,885 |
1995 | 8 | 2 | 1 | 2 | 0 | $43,184 | $5,398 |
1994 | 1 | 0 | 0 | 0 | 0 | $0 | $0 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Aqueduct | 11/1/1998 | 8 | Allowance | TB | 4 | ![]() |
|
Belmont Park | 10/17/1998 | 9 | Forest Hills Handicap (Gr. 2) | TB | 4 | ![]() |
|
Belmont Park | 9/20/1998 | 8 | Allowance | TB | 5 | ![]() |
|
Philadelpha Park | 8/2/1998 | 10 | Philadelphia Park Breeders' Cup Handicap (Gr. 3) | TB | 2 | ![]() |
|
Churchill Downs | 5/1/1998 | 6 | Churchill Downs Turf Sprint Stakes (Listed) | TB | 12 | ![]() |
|
Oaklawn Park | 4/9/1998 | 9 | Count Fleet Sprint Handicap (Gr. 3) | TB | 3 | ![]() |
|
Gulfstream Park | 3/12/1998 | 10 | Allowance | TB | 1 | ![]() |
|
Gulfstream Park | 1/23/1998 | 9 | Allowance | TB | 8 | ![]() |
|
Gulfstream Park | 1/3/1998 | 3 | Allowance | TB | 2 | ![]() |
|
Aqueduct | 11/27/1997 | 9 | Fall Highweight Handicap (Gr. 2) | TB | 4 | ![]() |
|
Belmont Park | 10/19/1997 | 7 | Forest Hills Handicap (Gr. 2) | TB | 11 | ![]() |
|
Suffolk Downs | 5/31/1997 | 9 | Suffolk Downs Breeders' Cup Handicap (Listed) | TB | 1 | ![]() |
|
Churchill Downs | 4/30/1997 | 8 | Allowance | TB | 1 | ![]() |
|
Hialeah Park | 3/23/1997 | 8 | Dade County Stakes (Black Type) | TB | 2 | ![]() |
|
Belmont Park | 10/18/1996 | 7 | Handicap | TB | 4 | ![]() |
|
Belmont Park | 10/6/1996 | 7 | Boojum Handicap (Gr. 2) | TB | 6 | ![]() |
|
Saratoga | 8/24/1996 | 4 | Allowance | TB | 1 | ![]() |
|
Belmont Park | 5/19/1996 | 8 | Allowance | TB | 1 | ![]() |
|
Churchill Downs | 5/4/1996 | 4 | Churchill Downs Handicap (Gr. 3) | TB | 4 | ![]() |
|
Gulfstream Park | 3/9/1996 | 8 | Allowance | TB | 2 | ![]() |
|
Gulfstream Park | 2/16/1996 | 9 | Allowance | TB | 1 | ![]() |
|
Newmarket | 10/28/1995 | 16101 | Handicap | TB | 7 | ||
York | 10/5/1995 | 15791 | Handicap | TB | 2 | ||
Ascot | 9/23/1995 | 15553 | Handicap | TB | 3 | ||
Newcastle | 8/28/1995 | 15003 | Handicap | TB | 1 | ||
Newmarket | 7/11/1995 | 13434 | Handicap | TB | 3 | ||
Leicester | 6/17/1995 | 12621 | Handicap | TB | 1 | ||
Doncaster | 5/9/1995 | 11435 | Maiden Weight For Age | TB | 7 | ||
Newbury | 4/22/1995 | 11056 | Maiden Weight For Age | TB | 9 | ||
Newmarket | 9/29/1994 | 453171 | Maiden Weight For Age | TB | 8 |
As of 04.24.18