Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
17 | 5 | 4 | 2 | $356,468 |
Multiple Graded Stakes Placed
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 17 | 5 | 4 | 2 | 115 | $356,468 | $20,969 |
1999 | 4 | 0 | 1 | 0 | 106 | $13,213 | $3,303 |
1998 | 5 | 1 | 2 | 0 | 107 | $49,420 | $9,884 |
1997 | 4 | 1 | 0 | 2 | 115 | $82,500 | $20,625 |
1996 | 4 | 3 | 1 | 0 | 107 | $211,335 | $52,833 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Woodbine | 8/28/1999 | 8 | Play the King Handicap (Gr. 3) | TB | 8 | ![]() |
|
Woodbine | 8/14/1999 | 5 | Allowance | TB | 2 | ![]() |
|
Aqueduct | 2/7/1999 | 8 | Stymie Handicap (Gr. 3) | TB | 7 | ![]() |
|
Aqueduct | 1/16/1999 | 8 | Aqueduct Handicap (Gr. 3) | TB | 4 | ![]() |
|
Aqueduct | 12/20/1998 | 7 | Allowance | TB | 2 | ![]() |
|
Meadowlands | 12/2/1998 | 9 | Optional Claiming | TB | 1 | ![]() |
|
Aqueduct | 11/7/1998 | 5 | Sport Page Handicap (Gr. 3) | TB | 6 | ![]() |
|
Belmont Park | 10/15/1998 | 8 | Allowance | TB | 2 | ![]() |
|
Aqueduct | 4/6/1998 | 6 | Allowance | TB | 4 | ![]() |
|
Hollywood Park | 6/15/1997 | 9 | Affirmed Handicap (Gr. 3) | TB | 3 | ![]() |
|
Hollywood Park | 5/26/1997 | 4 | Harry Henson Stakes (Listed) | TB | 1 | ![]() |
|
Lone Star | 4/20/1997 | 9 | Lone Star Derby (Listed) | TB | 3 | ![]() |
|
Santa Anita | 3/16/1997 | 7 | San Felipe Stakes (Gr. 2) | TB | 5 | ![]() |
|
Hawthorne | 11/17/1996 | 7 | Hawthorne Juvenile Stakes (Listed) | TB | 1 | ![]() |
|
Woodbine | 10/26/1996 | 2 | Swynford Stakes (Listed) | TB | 1 | ![]() |
|
Woodbine | 10/6/1996 | 6 | Grey Breeders' Cup Stakes (Gr. 3) | TB | 2 | ![]() |
|
Woodbine | 9/15/1996 | 1 | Maiden Special Weight | TB | 1 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEEJUL | 170 | Yearling | N/A | Frank Stronach | Margaux Farm | $260,000 | Sold |
As of 04.23.18