- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 43
- Firsts: 3
- Seconds: 7
- Thirds: 3
- Earnings: $145,539
- Earnings Per Start: $3,385
- Highest
108
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2002 | 5 | 0 | 0 | 0 | $1,229 |
| 2001 | 5 | 0 | 0 | 0 | $1,110 |
| 2000 | 3 | 0 | 0 | 0 | $1,691 |
| 1999 | 9 | 1 | 3 | 1 | $81,230 |
| 1998 | 9 | 2 | 2 | 1 | $30,470 |
| 1997 | 5 | 0 | 1 | 0 | $9,537 |
| 1996 | 7 | 0 | 1 | 1 | $20,272 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Beulah Park | 10/17/2002 | 10 | Allowance | 9 | ![]() |
|
| Turfway Park | 9/20/2002 | 9 | Allowance | 6 | ![]() |
|
| River Downs | 7/23/2002 | 7 | Allowance | 5 | ![]() |
|
| Tampa Bay | 3/3/2002 | 8 | Allowance | 4 | ![]() |
|
| Tampa Bay | 1/19/2002 | 10 | Allowance | 5 | ![]() |
|
| Turfway Park | 12/1/2001 | 8 | Allowance | 5 | ![]() |
|
| Churchill Downs | 11/23/2001 | 12 | Allowance | 9 | ![]() |
|
| Keeneland | 10/10/2001 | 7 | Allowance | 6 | ![]() |
|
| Turfway Park | 9/9/2001 | 9 | Allowance | 6 | ![]() |
|
| River Downs | 8/28/2001 | 7 | Allowance | 5 | ![]() |
|
| Ellis Park | 7/14/2000 | 9 | Allowance | 5 | ![]() |
|
| Churchill Downs | 7/3/2000 | 8 | Allowance | 5 | ![]() |
|
| Churchill Downs | 6/10/2000 | 8 | Allowance | 6 | ![]() |
|
| Turfway Park | 9/25/1999 | 10 | Kentucky Cup Classic Handicap - Gr. 2 | 8 | ![]() |
|
| Turfway Park | 9/11/1999 | 8 | Kentucky Cup Classic Preview Handicap - Gr. 3 | 2 | ![]() |
|
| Thistledown | 8/8/1999 | 12 | Hall of Fame Breeders' Cup Handicap - Gr. 3 | 4 | ![]() |
|
| Thistledown | 6/27/1999 | 11 | Great Lakes Stakes | 1 | ![]() |
|
| Churchill Downs | 5/31/1999 | 4 | Allowance | 2 | ![]() |
|
| Thistledown | 5/22/1999 | 12 | Isi Newborn Memorial Stakes | 5 | ![]() |
|
| Churchill Downs | 5/5/1999 | 7 | Allowance | 2 | ![]() |
|
| Keeneland | 4/10/1999 | 7 | Allowance | 8 | ![]() |
|
| Gulfstream Park | 2/27/1999 | 6 | Allowance | 3 | ![]() |
|
| Thistledown | 8/9/1998 | 13 | Thistledown Breeders' Cup Handicap - Gr. 3 | 4 | ![]() |
|
| River Downs | 7/26/1998 | 9 | Allowance | 7 | ![]() |
|
| Thistledown | 7/5/1998 | 11 | Great Lakes Stakes | 2 | ![]() |
|
| River Downs | 6/25/1998 | 6 | Allowance | 1 | ![]() |
|
| River Downs | 6/6/1998 | 9 | Allowance | 2 | ![]() |
|
| Churchill Downs | 5/16/1998 | 8 | Allowance | 8 | ![]() |
|
| Hialeah Park | 4/2/1998 | 6 | Allowance | 3 | ![]() |
|
| Gulfstream Park | 3/16/1998 | 5 | Allowance | 5 | ![]() |
|
| Tampa Bay | 2/12/1998 | 10 | Maiden Special Weight | 1 | ![]() |
|
| Churchill Downs | 6/21/1997 | 5 | Maiden Special Weight | 7 | ![]() |
|
| Ocala Training Ctr | 3/24/1997 | 7 | Ocala Breeders' Sales Championship Stakes | 5 | ![]() |
|
| Tampa Bay | 3/1/1997 | 9 | Sam F. Davis Stakes | 2 | ![]() |
|
| Gulfstream Park | 2/22/1997 | 12 | Maiden Special Weight | 5 | ![]() |
|
| Tampa Bay | 2/1/1997 | 9 | Challenger Stakes | 6 | ![]() |
|
| Keeneland | 10/16/1996 | 3 | Maiden Special Weight | 12 | ![]() |
|
| Turfway Park | 9/21/1996 | 7 | Kentucky Cup Juvenile Stakes - Gr. 3 | 5 | ![]() |
|
| Turfway Park | 9/15/1996 | 7 | Maiden Special Weight | 4 | ![]() |
|
| River Downs | 9/2/1996 | 14 | Miller Genuine Draft Cradle Stakes | 4 | ![]() |
|
| River Downs | 8/18/1996 | 11 | Rascal Stakes | 2 | ![]() |
|
| Ellis Park | 8/9/1996 | 4 | Maiden Special Weight | 3 | ![]() |
|
| Ellis Park | 7/24/1996 | 5 | Maiden Special Weight | 6 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



