- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 72
- Firsts: 10
- Seconds: 12
- Thirds: 8
- Earnings: $394,787
- Earnings Per Start: $5,483
- Highest
116
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2002 | 9 | 0 | 4 | 3 | $18,630 |
| 2001 | 19 | 3 | 1 | 1 | $76,435 |
| 2000 | 9 | 1 | 0 | 0 | $69,132 |
| 1999 | 11 | 3 | 2 | 2 | $116,400 |
| 1998 | 12 | 2 | 4 | 1 | $85,890 |
| 1997 | 12 | 1 | 1 | 1 | $28,300 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Belmont Park | 7/10/2002 | 1 | Claiming | 6 | ![]() |
|
| Belmont Park | 6/13/2002 | 9 | Claiming | 2 | ![]() |
|
| Belmont Park | 6/1/2002 | 1 | Claiming | 2 | ![]() |
|
| Aqueduct | 4/11/2002 | 5 | Claiming | 6 | ![]() |
|
| Aqueduct | 3/2/2002 | 3 | Claiming | 3 | ![]() |
|
| Aqueduct | 2/15/2002 | 9 | Claiming | 2 | ![]() |
|
| Aqueduct | 1/31/2002 | 5 | Claiming | 2 | ![]() |
|
| Aqueduct | 1/12/2002 | 1 | Claiming | 3 | ![]() |
|
| Aqueduct | 1/1/2002 | 9 | Claiming | 3 | ![]() |
|
| Aqueduct | 12/21/2001 | 1 | Claiming | 2 | ![]() |
|
| Aqueduct | 12/2/2001 | 9 | Claiming | 5 | ![]() |
|
| Belmont Park | 10/5/2001 | 9 | Claiming | 1 | ![]() |
|
| Suffolk Downs | 10/1/2001 | 1 | Claiming | 1 | ![]() |
|
| Rockingham | 9/22/2001 | 9 | Allowance | 5 | ![]() |
|
| Rockingham | 9/8/2001 | 8 | Allowance | 4 | ![]() |
|
| Rockingham | 8/11/2001 | 8 | Allowance | 7 | ![]() |
|
| Rockingham | 7/28/2001 | 9 | Lou Smith Memorial Handicap | 3 | ![]() |
|
| Rockingham | 7/11/2001 | 8 | Allowance | 5 | ![]() |
|
| Rockingham | 6/23/2001 | 9 | New Hampshire Sweepstakes Handicap - Gr. 3 | 4 | ![]() |
|
| Rockingham | 6/17/2001 | 9 | Allowance | 6 | ![]() |
|
| Suffolk Downs | 6/2/2001 | 13 | Massachusetts Handicap - Gr. 2 | 5 | ![]() |
|
| Suffolk Downs | 5/12/2001 | 8 | Allowance | 5 | ![]() |
|
| Aqueduct | 4/11/2001 | 1 | Claiming | 4 | ![]() |
|
| Aqueduct | 3/17/2001 | 4 | Starter Handicap | 5 | ![]() |
|
| Aqueduct | 3/4/2001 | 6 | Claiming | 4 | ![]() |
|
| Aqueduct | 2/2/2001 | 6 | Claiming | 7 | ![]() |
|
| Aqueduct | 1/17/2001 | 5 | Claiming | 1 | ![]() |
|
| Aqueduct | 1/5/2001 | 9 | Claiming | 5 | ![]() |
|
| Aqueduct | 12/28/2000 | 7 | Claiming | 4 | ![]() |
|
| Aqueduct | 12/2/2000 | 8 | Queens County Handicap - Gr. 3 | 9 | ![]() |
|
| Aqueduct | 11/7/2000 | 9 | Stuyvesant Handicap - Gr. 3 | 4 | ![]() |
|
| Belmont Park | 10/20/2000 | 8 | Allowance | 5 | ![]() |
|
| Belmont Park | 9/16/2000 | 10 | Claiming | 5 | ![]() |
|
| Saratoga | 8/4/2000 | 6 | Allowance | 4 | ![]() |
|
| Belmont Park | 7/21/2000 | 3 | Allowance | 5 | ![]() |
|
| Aqueduct | 3/4/2000 | 8 | Stymie Handicap - Gr. 3 | 5 | ![]() |
|
| Aqueduct | 1/22/2000 | 9 | Aqueduct Handicap - Gr. 3 | 1 | ![]() |
|
| Aqueduct | 12/17/1999 | 7 | Allowance | 1 | ![]() |
|
| Aqueduct | 11/27/1999 | 5 | Allowance | 3 | ![]() |
|
| Belmont Park | 10/11/1999 | 8 | Allowance | 5 | ![]() |
|
| Saratoga | 8/11/1999 | 8 | Allowance | 7 | ![]() |
|
| Belmont Park | 5/20/1999 | 8 | Allowance | 1 | ![]() |
|
| Aqueduct | 4/23/1999 | 7 | Allowance | 2 | ![]() |
|
| Aqueduct | 4/10/1999 | 3 | Allowance | 1 | ![]() |
|
| Aqueduct | 3/21/1999 | 10 | Allowance | 2 | ![]() |
|
| Gulfstream Park | 2/8/1999 | 6 | Allowance | 5 | ![]() |
|
| Gulfstream Park | 1/18/1999 | 2 | Allowance | 3 | ![]() |
|
| Gulfstream Park | 1/6/1999 | 3 | Allowance | 5 | ![]() |
|
| Aqueduct | 12/6/1998 | 7 | Allowance | 3 | ![]() |
|
| Aqueduct | 11/21/1998 | 6 | Allowance | 2 | ![]() |
|
| Belmont Park | 10/10/1998 | 1 | Allowance | 1 | ![]() |
|
| Belmont Park | 9/26/1998 | 5 | Allowance | 5 | ![]() |
|
| Saratoga | 9/6/1998 | 3 | Allowance | 5 | ![]() |
|
| Saratoga | 8/24/1998 | 7 | Allowance | 1 | ![]() |
|
| Saratoga | 8/6/1998 | 8 | Allowance | 6 | ![]() |
|
| Belmont Park | 7/11/1998 | 7 | Allowance | 6 | ![]() |
|
| Belmont Park | 6/13/1998 | 5 | Allowance | 2 | ![]() |
|
| Belmont Park | 5/14/1998 | 8 | Allowance | 2 | ![]() |
|
| Aqueduct | 5/2/1998 | 10 | Allowance | 2 | ![]() |
|
| Aqueduct | 4/11/1998 | 4 | Allowance | 5 | ![]() |
|
| Belmont Park | 9/17/1997 | 3 | Claiming | 6 | ![]() |
|
| Saratoga | 8/28/1997 | 7 | Allowance | 2 | ![]() |
|
| Saratoga | 8/18/1997 | 9 | Claiming | 6 | ![]() |
|
| Saratoga | 7/26/1997 | 9 | Allowance | 6 | ![]() |
|
| Belmont Park | 7/11/1997 | 8 | Allowance | 4 | ![]() |
|
| Belmont Park | 6/29/1997 | 10 | Allowance | 4 | ![]() |
|
| Belmont Park | 5/26/1997 | 7 | Allowance | 3 | ![]() |
|
| Belmont Park | 5/16/1997 | 5 | Allowance | 6 | ![]() |
|
| Hialeah Park | 4/27/1997 | 5 | Maiden Special Weight | 1 | ![]() |
|
| Hialeah Park | 3/31/1997 | 4 | Maiden Special Weight | 4 | ![]() |
|
| Hialeah Park | 3/18/1997 | 7 | Maiden Special Weight | 5 | ![]() |
|
| Gulfstream Park | 3/8/1997 | 7 | Maiden Special Weight | 10 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



