Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
19 | 6 | 5 | 5 | $496,394 |
Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 19 | 6 | 5 | 5 | 119 | $496,394 | $26,126 |
1998 | 6 | 2 | 0 | 2 | 119 | $240,850 | $40,141 |
1997 | 8 | 2 | 4 | 1 | 113 | $148,800 | $18,600 |
1996 | 5 | 2 | 1 | 2 | 90 | $106,744 | $21,348 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Keeneland | 10/17/1998 | 9 | Three Chimneys Spinster Stakes (Gr. 1) | TB | 3 | ![]() |
|
Saratoga | 8/28/1998 | 8 | Personal Ensign Handicap (Gr. 1) | TB | 8 | ![]() |
|
Saratoga | 8/2/1998 | 8 | Go for Wand Handicap (Gr. 1) | TB | 1 | ![]() |
|
Belmont Park | 7/5/1998 | 6 | Allowance | TB | 1 | ![]() |
|
Churchill Downs | 5/2/1998 | 6 | Humana Distaff Handicap (Gr. 3) | TB | 10 | ![]() |
|
Keeneland | 4/11/1998 | 6 | Allowance | TB | 3 | ![]() |
|
Aqueduct | 11/28/1997 | 8 | Delta Air Lines Top Flight Handicap (Gr. 2) | TB | 2 | ![]() |
|
Aqueduct | 11/8/1997 | 6 | First Flight Handicap (Gr. 2) | TB | 3 | ![]() |
|
Belmont Park | 10/11/1997 | 9 | Gallant Bloom Handicap (Gr. 3) | TB | 2 | ![]() |
|
Belmont Park | 9/13/1997 | 9 | Rare Perfume Breeders' Cup Handicap (Gr. 2) | TB | 9 | ![]() |
|
Saratoga | 8/18/1997 | 8 | Glamour Stakes (Listed) | TB | 1 | ![]() |
|
Saratoga | 7/26/1997 | 8 | Test Stakes (Gr. 1) | TB | 2 | ![]() |
|
Monmouth Park | 5/31/1997 | 8 | Little Silver Stakes (Black Type) | TB | 2 | ![]() |
|
Aqueduct | 5/1/1997 | 4 | Allowance | TB | 1 | ![]() |
|
Aqueduct | 11/10/1996 | 9 | Tempted Stakes (Gr. 3) | TB | 3 | ![]() |
|
Belmont Park | 10/6/1996 | 8 | Frizette Stakes (Gr. 1) | TB | 3 | ![]() |
|
Belmont Park | 9/21/1996 | 4 | Allowance | TB | 1 | ![]() |
|
Saratoga | 8/25/1996 | 2 | Maiden Special Weight | TB | 1 | ![]() |
|
Saratoga | 8/4/1996 | 3 | Maiden Special Weight | TB | 2 | ![]() |
As of 04.26.18