- Home
- > Stats Central - Horse Profile Page
Stats Central - Horse Profile Page
2013 Statistics:
Career Statistics:
- Starts: 45
- Firsts: 18
- Seconds: 9
- Thirds: 6
- Earnings: $3,370,694
- Earnings Per Start: $74,904
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1991 | 10 | 7 | 1 | 1 | $2,483,540 |
| 1990 | 11 | 4 | 3 | 2 | $673,296 |
| 1989 | 16 | 4 | 3 | 2 | $167,682 |
| 1988 | 8 | 3 | 2 | 1 | $46,176 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Churchill Downs | 11/2/1991 | 8 | Breeders' Cup Classic - Gr. 1 | 1 | ![]() |
|
| Arlington Park | 9/14/1991 | 8 | Washington Park Handicap - Gr. 2 | 1 | ![]() |
|
| Monmouth Park | 9/1/1991 | 11 | Philip H. Iselin Handicap - Gr. 1 | 1 | ![]() |
|
| Ak-sar-ben | 8/11/1991 | 9 | Cornhusker Handicap - Gr. 3 | 1 | ![]() |
|
| Detroit | 7/13/1991 | 9 | Michigan Mile Handicap - Gr. 2 | 1 | ![]() |
|
| Churchill Downs | 6/22/1991 | 9 | Stephen Foster Handicap - Gr. 3 | 1 | ![]() |
|
| Belmont Park | 5/27/1991 | 8 | Metropolitan Handicap - Gr. 1 | 9 | ![]() |
|
| Aqueduct | 5/4/1991 | 8 | Carter Handicap - Gr. 1 | 2 | ![]() |
|
| Keeneland | 4/12/1991 | 8 | Commonwealth Breeders' Cup Stakes - Gr. 3 | 1 | ![]() |
|
| Oaklawn Park | 3/23/1991 | 9 | Razorback Handicap - Gr. 2 | 3 | ![]() |
|
| Hawthorne | 11/24/1990 | 8 | Budweiser-Hawthorne Gold Cup Handicap - Gr. 2 | 1 | ||
| Belmont Park | 10/27/1990 | 3 | Breeders' Cup Sprint - Gr. 1 | 3 | ||
| Louisiana Downs | 9/21/1990 | 10 | Island Whirl Handicap | 2 | ||
| Arlington Park | 8/25/1990 | 9 | Equipoise Mile Handicap - Gr. 3 | 1 | ||
| Arlington Park | 8/11/1990 | 7 | Handicap | 1 | ||
| Louisiana Downs | 7/21/1990 | 10 | Louisiana Downs Budweiser Breeders' Cup Handicap | 3 | ||
| Arlington Park | 6/17/1990 | 8 | Isaac Murphy Handicap | 2 | ||
| Belmont Park | 5/28/1990 | 8 | Metropolitan Handicap - Gr. 1 | 6 | ||
| Aqueduct | 5/5/1990 | 8 | Carter Handicap - Gr. 1 | 4 | ||
| Keeneland | 4/12/1990 | 8 | Commonwealth Breeders' Cup Stakes - Gr. 3 | 1 | ||
| Sportman's | 3/24/1990 | 8 | Jack R. Johnston Memorial Stakes | 2 | ||
| Gulfstream Park | 11/4/1989 | 4 | Breeders' Cup Sprint - Gr. 1 | 8 | ||
| Arlington Park | 9/16/1989 | 9 | Sheridan Stakes - Gr. 3 | 1 | ||
| Arlington Park | 9/3/1989 | 7 | Handicap | 2 | ||
| Arlington Park | 8/12/1989 | 5 | Handicap | 1 | ||
| Arlington Park | 7/29/1989 | 6 | Allowance | 1 | ||
| Arlington Park | 7/20/1989 | 8 | Allowance | 2 | ||
| Arlington Park | 7/1/1989 | 9 | Arlington Heights Stakes | 8 | ||
| Hawthorne | 6/18/1989 | 9 | Oil Capitol Handicap | 5 | ||
| Sportman's | 5/27/1989 | 7 | Illinois Derby - Gr. 2 | 6 | ||
| Sportman's | 5/13/1989 | 7 | Thomas D. Nash Memorial Handicap | 3 | ||
| Sportman's | 4/30/1989 | 8 | Sportsman's Park Budweiser Breeders' Cup Handicap | 3 | ||
| Sportman's | 4/23/1989 | 8 | Bold Favorite Handicap | 1 | ||
| Garden State | 2/24/1989 | 9 | Bold Reasoning Handicap | 4 | ||
| Philadelpha Park | 2/12/1989 | 8 | Cupid Stakes | 2 | ||
| Garden State | 2/4/1989 | 9 | Delaware Valley Stakes | 4 | ||
| Philadelpha Park | 1/14/1989 | 8 | Philmont Stakes | 4 | ||
| Meadowlands | 12/30/1988 | 6 | Deputy Minister Stakes | 2 | ||
| Philadelpha Park | 12/24/1988 | 9 | Allegheny Stakes | 2 | ||
| Meadowlands | 12/9/1988 | 7 | Slewpy Stakes | 6 | ||
| Meadowlands | 11/28/1988 | 8 | Allowance | 3 | ||
| Philadelpha Park | 11/6/1988 | 8 | Malus Stakes | 1 | ||
| Philadelpha Park | 10/29/1988 | 9 | Heritage Stakes | 4 | ||
| Philadelpha Park | 10/5/1988 | 8 | Allowance | 1 | ||
| Philadelpha Park | 9/28/1988 | 5 | Maiden Special Weight | 1 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


Breeders’ Cup Participation:
