Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
19 | 5 | 4 | 0 | $178,375 |
Multiple Stakes Winner*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 19 | 5 | 4 | 0 | N/A | $178,375 | $9,388 |
1971 | 5 | 1 | 0 | 0 | 0 | $6,915 | $1,383 |
1970 | 3 | 0 | 0 | 0 | 0 | $760 | $253 |
1969 | 4 | 1 | 1 | 0 | 0 | $19,650 | $4,912 |
1968 | 7 | 3 | 3 | 0 | 0 | $151,050 | $21,578 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Hollywood Park | 4/12/1969 | 8 | Debonair Stakes | TB | 2 | ||
Golden Gate | 2/24/1969 | 8 | Golden Bear Stakes | TB | 1 | ||
Del Mar | 9/11/1968 | 8 | Del Mar Futurity Stakes | TB | 2 | ||
Del Mar | 8/28/1968 | 8 | Futurity Trial Stakes | TB | 1 | ||
Hollywood Park | 7/20/1968 | 8 | Hollywood Juvenile Championship Stakes | TB | 1 | ||
Hollywood Park | 6/20/1968 | 8 | Portola Stakes | TB | 2 |
As of 04.24.18