- Home
- > Stats Central - Horse Profile Page
Stats Central - Horse Profile Page
2013 Statistics:
Career Statistics:
- Starts: 35
- Firsts: 9
- Seconds: 13
- Thirds: 9
- Earnings: $455,702
- Earnings Per Start: $13,020
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1969 | 9 | 1 | 4 | 3 | $82,265 |
| 1968 | 15 | 4 | 5 | 4 | $189,885 |
| 1967 | 11 | 4 | 4 | 2 | $183,552 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Monmouth Park | 7/30/1969 | 8 | Salvator Mile Handicap | 3 | ||
| Belmont Park | 6/27/1969 | 7 | Carter Handicap | 2 | ||
| Garden State | 5/10/1969 | 8 | Valley Forge Handicap | 2 | ||
| Aqueduct | 3/29/1969 | 7 | Westchester Stakes | 1 | ||
| Bowie | 3/1/1969 | 7 | John B. Campbell Handicap | 3 | ||
| Hialeah Park | 2/8/1969 | 8 | Seminole Handicap | 3 | ||
| Hialeah Park | 1/17/1969 | 8 | Royal Poinciana Handicap | 2 | ||
| Aqueduct | 11/9/1968 | 7 | Roamer Handicap | 3 | ||
| Garden State | 10/26/1968 | 8 | Benjamin Franklin Handicap | 1 | ||
| Belmont Park | 9/18/1968 | 7 | Jerome Handicap | 1 | ||
| Belmont Park | 6/29/1968 | 7 | Saranac Handicap | 3 | ||
| Arlington Park | 6/22/1968 | 8 | Arlington Classic Stakes | 2 | ||
| Garden State | 5/30/1968 | 8 | Jersey Derby | 3 | ||
| Aqueduct | 4/20/1968 | 7 | Wood Memorial Stakes | 2 | ||
| Gulfstream Park | 3/30/1968 | 9 | Florida Derby | 2 | ||
| Hialeah Park | 3/2/1968 | 8 | Flamingo Stakes | 2 | ||
| Garden State | 11/18/1967 | 8 | Garden State Stakes | 2 | ||
| Aqueduct | 10/14/1967 | 7 | Champagne Stakes | 2 | ||
| Aqueduct | 10/5/1967 | 7 | Cowdin Stakes | 1 | ||
| Atlantic City | 9/9/1967 | 8 | World's Playground Stakes | 3 | ||
| Monmouth Park | 8/5/1967 | 8 | Sapling Stakes | 3 | ||
| Aqueduct | 7/3/1967 | 7 | Tremont Stakes | 2 | ||
| Monmouth Park | 6/21/1967 | 8 | Tyro Stakes | 1 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


