- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
Indian Lodge (IRE)
DK B/, H, foaled April 20, 1996
( Grand Lodge - Repetitious (IRE), by Northfields)
2013 Statistics:
Career Statistics:
- Starts: 19
- Firsts: 8
- Seconds: 1
- Thirds: 3
- Earnings: $383,126
- Earnings Per Start: $20,165
- Highest
101
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2000 | 8 | 4 | 0 | 1 | $299,687 |
| 1999 | 8 | 4 | 1 | 1 | $82,635 |
| 1998 | 3 | 0 | 0 | 1 | $804 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Churchill Downs | 11/4/2000 | 5 | Breeders' Cup Mile - Gr. 1 | 13 | ![]() |
|
| Longchamp | 10/15/2000 | 1089 | Group 1 Stakes | 1 | ||
| Ascot | 9/23/2000 | 45791 | Weight For Age Stakes | 7 | ||
| Longchamp | 9/3/2000 | 954 | Group 1 Stakes | 1 | ||
| Ascot | 6/20/2000 | 42733 | Weight For Age Stakes | 7 | ||
| Newbury | 5/20/2000 | 41711 | Weight For Age Stakes | 3 | ||
| Sandown Park | 4/28/2000 | 41241 | Weight For Age Stakes | 1 | ||
| Newmarket | 4/19/2000 | 41091 | Weight For Age Stakes | 1 | ||
| Newmarket | 10/15/1999 | 16142 | Weight For Age Stakes | 1 | ||
| Newmarket | 9/30/1999 | 15852 | Weight For Age Stakes | 1 | ||
| Doncaster | 9/11/1999 | 15445 | Handicap | 2 | ||
| Ascot | 8/7/1999 | 14491 | Handicap | 14 | ||
| Goodwood | 7/29/1999 | 14161 | Handicap | 3 | ||
| Ascot | 6/15/1999 | 12635 | Handicap | 6 | ||
| Great Yarmouth | 5/26/1999 | 11981 | Novice Weight For Age | 1 | ||
| Newbury | 5/14/1999 | 116252 | Maiden Weight For Age | 1 | ||
| Great Yarmouth | 10/28/1998 | 46283 | Maiden Weight For Age | 6 | ||
| Newmarket | 9/29/1998 | 45782 | Weight For Age | 8 | ||
| Leicester | 9/8/1998 | 453241 | Maiden Weight For Age | 3 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


Breeders’ Cup Participation:
