Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
59 | 11 | 8 | 18 | $115,968 |
Multiple Stakes Winner*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 59 | 11 | 8 | 18 | N/A | $115,968 | $1,966 |
1977 | 19 | 2 | 3 | 6 | 0 | $28,295 | $1,489 |
1976 | 12 | 4 | 2 | 2 | 0 | $43,606 | $3,633 |
1975 | 23 | 2 | 3 | 10 | 0 | $30,067 | $1,307 |
1974 | 5 | 3 | 0 | 0 | 0 | $14,000 | $2,800 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Fair Grounds | 11/28/1977 | 8 | Allowance | TB | 4 | ||
Fair Grounds | 11/21/1977 | 8 | Allowance | TB | 1 | ||
Keeneland | 10/26/1977 | 5 | Allowance | TB | 1 | ||
Arlington | 7/29/1977 | 9 | Allowance | TB | 9 | ||
Arlington | 7/16/1977 | 7 | Allowance | TB | 7 | ||
Arlington | 7/6/1977 | 7 | Allowance | TB | 3 | ||
Arlington | 6/23/1977 | 9 | Allowance | TB | 2 | ||
Arlington | 6/17/1977 | 8 | Allowance | TB | 3 | ||
Arlington | 6/10/1977 | 8 | Allowance | TB | 3 | ||
Churchill Downs | 5/28/1977 | 8 | Mint Julep Handicap | TB | 4 | ||
Churchill Downs | 5/23/1977 | 8 | Allowance | TB | 3 | ||
Churchill Downs | 5/16/1977 | 7 | Allowance | TB | 2 | ||
Keeneland | 4/12/1977 | 7 | Allowance | TB | 4 | ||
Fair Grounds | 3/6/1977 | 9 | Bayou Handicap | TB | 7 | ||
Fair Grounds | 2/22/1977 | 8 | Handicap | TB | 4 | ||
Fair Grounds | 2/6/1977 | 3 | Allowance | TB | 2 | ||
Fair Grounds | 1/30/1977 | 8 | Furl Sail Handicap | TB | 3 | ||
Fair Grounds | 1/17/1977 | 8 | Allowance | TB | 3 | ||
Fair Grounds | 1/8/1977 | 8 | Pan Zareta Handicap | TB | 6 | ||
Arlington | 8/11/1976 | 8 | Smart Deb Handicap | TB | 11 | ||
Arlington | 7/3/1976 | 8 | Martha Washington Handicap | TB | 6 | ||
Churchill Downs | 5/29/1976 | 8 | Fleur de Lis Handicap | TB | 1 | ||
Churchill Downs | 5/14/1976 | 8 | Allowance | TB | 1 | ||
Churchill Downs | 4/26/1976 | 8 | Allowance | TB | 1 | ||
Keeneland | 4/15/1976 | 6 | Allowance | TB | 3 | ||
Keeneland | 4/6/1976 | 7 | Allowance | TB | 6 | ||
Fair Grounds | 3/21/1976 | 9 | Handicap | TB | 3 | ||
Fair Grounds | 3/6/1976 | 9 | Bayou Handicap | TB | 4 | ||
Fair Grounds | 2/14/1976 | 8 | Allowance | TB | 1 | ||
Fair Grounds | 1/31/1976 | 9 | Furl Sail Handicap | TB | 2 | ||
Fair Grounds | 1/10/1976 | 8 | Pan Zareta Handicap | TB | 2 | ||
Fair Grounds | 2/1/1975 | 9 | Thelma Stakes | TB | 3 | ||
Fair Grounds | 3/17/1974 | 9 | Debutante Stakes | TB | 1 |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 1573 | Breeding stock | Fabled Monarch | N/A | Loch Lea Farm, Inc., Agent | $20,000 | RNA |
As of 04.24.18