Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
23 | 8 | 6 | 2 | $514,400 |
Multiple Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 23 | 8 | 6 | 2 | N/A | $514,400 | $22,365 |
1974 | 7 | 1 | 1 | 2 | 0 | $99,150 | $14,164 |
1973 | 4 | 2 | 2 | 0 | 0 | $141,800 | $35,450 |
1972 | 12 | 5 | 3 | 0 | 0 | $273,450 | $22,787 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Hollywood Park | 5/27/1974 | 8 | Californian Stakes (Gr. 1) | TB | 1 | ||
Hollywood Park | 4/28/1974 | 8 | Caballero Handicap | TB | 2 | ||
Santa Anita | 3/23/1974 | 8 | San Luis Rey Stakes (Gr. 1) | TB | 3 | ||
Hollywood Park | 6/24/1973 | 8 | Hollywood Gold Cup (Gr. 1) | TB | 2 | ||
Hollywood Park | 5/28/1973 | 8 | Californian Stakes (Gr. 1) | TB | 1 | ||
Hollywood Park | 4/14/1973 | 8 | Lakeside Handicap (Gr. 2) | TB | 2 | ||
Santa Anita | 3/20/1973 | 8 | San Bernardino Handicap (Gr. 2) | TB | 1 | ||
Hollywood Park | 7/15/1972 | 8 | Hollywood Gold Cup Invitational Handicap | TB | 1 | ||
Hollywood Park | 6/17/1972 | 9 | Cinema Handicap | TB | 2 | ||
Golden Gate | 4/22/1972 | 8 | California Derby | TB | 1 | ||
Hollywood Park | 4/15/1972 | 8 | Will Rogers Stakes | TB | 1 | ||
Santa Anita | 4/1/1972 | 8 | Santa Anita Derby | TB | 2 | ||
Santa Anita | 3/18/1972 | 8 | San Felipe Handicap | TB | 2 |
As of 04.24.18