Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
33 | 3 | 4 | 4 | $61,785 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 33 | 3 | 4 | 4 | 77 | $61,785 | $1,872 |
2000 | 2 | 0 | 0 | 0 | 54 | $443 | $221 |
1999 | 10 | 1 | 3 | 0 | 77 | $24,321 | $2,432 |
1998 | 15 | 2 | 1 | 3 | 75 | $33,931 | $2,262 |
1997 | 6 | 0 | 0 | 1 | 53 | $3,090 | $515 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Turfway Park | 2/19/2000 | 7 | Claiming | TB | 5 | ![]() |
|
Turfway Park | 2/4/2000 | 7 | Claiming | TB | 6 | ![]() |
|
Turfway Park | 12/19/1999 | 4 | Claiming | TB | 2 | ![]() |
|
Turfway Park | 12/10/1999 | 7 | Claiming | TB | 7 | ![]() |
|
Churchill Downs | 11/19/1999 | 3 | Claiming | TB | 6 | ![]() |
|
Hawthorne | 5/1/1999 | 4 | Allowance | TB | 9 | ![]() |
|
Hawthorne | 4/20/1999 | 8 | Claiming | TB | 8 | ![]() |
|
Hawthorne | 3/30/1999 | 7 | Allowance | TB | 2 | ![]() |
|
Hawthorne | 3/21/1999 | 3 | Claiming | TB | 2 | ![]() |
|
Hawthorne | 2/28/1999 | 8 | Claiming | TB | 1 | ![]() |
|
Turfway Park | 1/28/1999 | 8 | Allowance | TB | 4 | ![]() |
|
Turfway Park | 1/6/1999 | 9 | Allowance | TB | 5 | ![]() |
|
Turfway Park | 11/29/1998 | 7 | Allowance | TB | 3 | ![]() |
|
Hawthorne | 10/30/1998 | 2 | Claiming | TB | 7 | ![]() |
|
Turfway Park | 10/1/1998 | 1 | Claiming | TB | 3 | ![]() |
|
Kentucky Downs | 9/15/1998 | 7 | Allowance | TB | 4 | ![]() |
|
Hawthorne | 9/4/1998 | 10 | Claiming | TB | 4 | ![]() |
|
Ellis Park | 8/13/1998 | 8 | Claiming | TB | 2 | ![]() |
|
Ellis Park | 7/24/1998 | 9 | Claiming | TB | 4 | ![]() |
|
Ellis Park | 7/4/1998 | 6 | Claiming | TB | 4 | ![]() |
|
Churchill Downs | 6/25/1998 | 5 | Claiming | TB | 5 | ![]() |
|
Sportman's | 5/5/1998 | 3 | Claiming | TB | 1 | ![]() |
|
Turfway Park | 3/30/1998 | 7 | Claiming | TB | DNF | ![]() |
|
Turfway Park | 3/14/1998 | 6 | Allowance | TB | 3 | ![]() |
|
Turfway Park | 2/20/1998 | 8 | Allowance | TB | 4 | ![]() |
|
Turfway Park | 2/11/1998 | 1 | Maiden Claiming | TB | 1 | ![]() |
|
Turfway Park | 1/18/1998 | 3 | Maiden Claiming | TB | 4 | ![]() |
|
Turfway Park | 12/29/1997 | 1 | Maiden Claiming | TB | 4 | ![]() |
|
Turfway Park | 12/19/1997 | 5 | Maiden Special Weight | TB | 12 | ![]() |
|
Turfway Park | 12/3/1997 | 7 | Maiden Special Weight | TB | 7 | ![]() |
|
Churchill Downs | 11/14/1997 | 6 | Maiden Claiming | TB | 3 | ![]() |
|
Churchill Downs | 10/28/1997 | 1 | Maiden Claiming | TB | 4 | ![]() |
|
Keeneland | 10/12/1997 | 2 | Maiden Special Weight | TB | 11 | ![]() |
As of 04.25.18