Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
26 | 11 | 8 | 3 | $1,819,781 |
Multiple Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 26 | 11 | 8 | 3 | 113 | $1,819,781 | $69,992 |
2001 | 3 | 1 | 2 | 0 | 109 | $230,000 | $76,666 |
2000 | 8 | 3 | 2 | 1 | 110 | $918,200 | $114,775 |
1999 | 4 | 2 | 1 | 0 | 113 | $202,671 | $50,667 |
1998 | 9 | 5 | 3 | 0 | 109 | $461,430 | $51,270 |
1997 | 2 | 0 | 0 | 2 | 82 | $7,480 | $3,740 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Breeders' Cup Distaff participant - 2000
Ranked 25th by Earnings - 2000
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Oaklawn Park | 4/8/2001 | 9 | Apple Blossom Handicap (Gr. 1) | TB | 2 | ![]() |
|
Oaklawn Park | 3/18/2001 | 9 | Oaklawn Breeders' Cup Stakes (Gr. 3) | TB | 2 | ![]() |
|
Fair Grounds | 2/24/2001 | 9 | Chou Croute Handicap (Listed) | TB | 1 | ![]() |
|
Churchill Downs | 11/4/2000 | 3 | Breeders' Cup Distaff (Gr. 1) | TB | 5 | ![]() |
|
Belmont Park | 9/16/2000 | 9 | Ruffian Handicap (Gr. 1) | TB | 6 | ![]() |
|
Delaware Park | 7/23/2000 | 8 | Delaware Handicap (Gr. 3) | TB | 1 | ![]() |
|
Monmouth Park | 7/4/2000 | 9 | Molly Pitcher Breeders' Cup Handicap (Gr. 2) | TB | 1 | ![]() |
|
Sportman's | 5/7/2000 | 9 | Sixty Sails Handicap (Gr. 3) | TB | 1 | ![]() |
|
Oaklawn Park | 4/9/2000 | 9 | Apple Blossom Handicap (Gr. 1) | TB | 2 | ![]() |
|
Oaklawn Park | 3/19/2000 | 9 | Oaklawn Breeders' Cup Stakes (Gr. 3) | TB | 2 | ![]() |
|
Fair Grounds | 2/26/2000 | 9 | Chou Croute Handicap (Listed) | TB | 3 | ![]() |
|
Churchill Downs | 6/5/1999 | 10 | Fleur de Lis Handicap (Gr. 3) | TB | 4 | ![]() |
|
Churchill Downs | 4/30/1999 | 7 | Louisville Breeders' Cup Handicap (Gr. 2) | TB | 2 | ![]() |
|
Keeneland | 4/14/1999 | 8 | Doubledogdare Stakes (Listed) | TB | 1 | ![]() |
|
Fair Grounds | 2/27/1999 | 9 | Chou Croute Stakes (Listed) | TB | 1 | ![]() |
|
Churchill Downs | 11/26/1998 | 9 | Falls City Handicap (Gr. 3) | TB | 5 | ![]() |
|
Philadelpha Park | 10/3/1998 | 8 | Cotillion Handicap (Gr. 2) | TB | 1 | ![]() |
|
Saratoga | 8/22/1998 | 8 | Alabama Stakes (Gr. 1) | TB | 2 | ![]() |
|
Delaware Park | 7/25/1998 | 8 | Delaware Oaks (Listed) | TB | 2 | ![]() |
|
Churchill Downs | 6/27/1998 | 6 | Allowance | TB | 1 | ![]() |
|
Fair Grounds | 3/14/1998 | 9 | Fair Grounds Oaks (Gr. 3) | TB | 1 | ![]() |
|
Fair Grounds | 2/21/1998 | 9 | Davona Dale Stakes (Listed) | TB | 2 | ![]() |
|
Fair Grounds | 2/12/1998 | 7 | Allowance | TB | 1 | ![]() |
|
Fair Grounds | 1/8/1998 | 1 | Maiden Special Weight | TB | 1 | ![]() |
|
Churchill Downs | 11/11/1997 | 6 | Maiden Special Weight | TB | 3 | ![]() |
|
Keeneland | 10/10/1997 | 3 | Maiden Special Weight | TB | 3 | ![]() |
As of 04.25.18