Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
48 | 8 | 5 | 7 | $231,302 |
Multiple Stakes Placed*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 48 | 8 | 5 | 7 | 104 | $231,302 | $4,819 |
2002 | 2 | 0 | 0 | 0 | 82 | $1,295 | $647 |
2001 | 11 | 3 | 1 | 3 | 92 | $58,440 | $5,312 |
2000 | 11 | 1 | 1 | 1 | 94 | $23,006 | $2,091 |
1999 | 9 | 1 | 1 | 1 | 104 | $38,515 | $4,279 |
1998 | 11 | 2 | 2 | 1 | 99 | $94,400 | $8,581 |
1997 | 4 | 1 | 0 | 1 | 76 | $15,646 | $3,911 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Horsemen's Park | 7/21/2002 | 4 | Omaha Handicap (Listed) | TB | 7 | ![]() |
|
Lincoln Race Course | 7/14/2002 | 7 | Allowance | TB | 4 | ![]() |
|
Arlington | 9/5/2001 | 7 | Starter Allowance | TB | 6 | ![]() |
|
Arlington | 8/24/2001 | 7 | Claiming | TB | 1 | ![]() |
|
Arlington | 8/15/2001 | 5 | Starter Allowance | TB | 3 | ![]() |
|
Arlington | 7/13/2001 | 1 | Claiming | TB | 1 | ![]() |
|
Churchill Downs | 6/3/2001 | 7 | Claiming | TB | 4 | ![]() |
|
Churchill Downs | 5/23/2001 | 10 | Claiming | TB | 3 | ![]() |
|
Oaklawn Park | 4/14/2001 | 4 | Starter Allowance | TB | 3 | ![]() |
|
Fair Grounds | 3/18/2001 | 6 | Starter Allowance | TB | 2 | ![]() |
|
Fair Grounds | 2/24/2001 | 2 | Starter Allowance | TB | 4 | ![]() |
|
Fair Grounds | 1/26/2001 | 7 | Claiming | TB | 1 | ![]() |
|
Fair Grounds | 1/8/2001 | 10 | Claiming | TB | 6 | ![]() |
|
Sam Houston | 12/1/2000 | 6 | Claiming | TB | 5 | ![]() |
|
Louisiana Downs | 8/18/2000 | 7 | Claiming | TB | 3 | ![]() |
|
Louisiana Downs | 7/23/2000 | 7 | Barksdale Handicap (Listed) | TB | 8 | ![]() |
|
Louisiana Downs | 7/4/2000 | 8 | Independence Breeders' Cup Handicap (Listed) | TB | 5 | ![]() |
|
Lone Star | 6/23/2000 | 4 | Claiming | TB | 4 | ![]() |
|
Lone Star | 6/3/2000 | 6 | Claiming | TB | 6 | ![]() |
|
Lone Star | 5/20/2000 | 4 | Claiming | TB | 4 | ![]() |
|
Sam Houston | 4/1/2000 | 7 | Allowance | TB | 7 | ![]() |
|
Sam Houston | 2/26/2000 | 8 | John B. Connally Breeders' Cup Turf Handicap (Listed) | TB | 8 | ![]() |
|
Sam Houston | 2/11/2000 | 10 | Allowance | TB | 1 | ![]() |
|
Sam Houston | 1/7/2000 | 10 | Claiming | TB | 2 | ![]() |
|
Louisiana Downs | 11/4/1999 | 8 | Allowance | TB | 6 | ![]() |
|
Remington Park | 10/24/1999 | 8 | Red Earth Stakes | TB | 6 | ![]() |
|
Louisiana Downs | 10/3/1999 | 5 | Louisiana Downs Handicap (Listed) | TB | 10 | ![]() |
|
Louisiana Downs | 9/3/1999 | 9 | Optional Claiming | TB | 1 | ![]() |
|
Louisiana Downs | 8/19/1999 | 8 | Allowance | TB | 2 | ![]() |
|
Lone Star | 6/19/1999 | 9 | Dallas Turf Cup Stakes (Listed) | TB | 7 | ![]() |
|
Lone Star | 5/31/1999 | 8 | Lone Star Park Handicap (Listed) | TB | 7 | ![]() |
|
Lone Star | 4/18/1999 | 7 | Texas Mile Stakes (Gr. 3) | TB | 7 | ![]() |
|
Sam Houston | 3/6/1999 | 7 | John B. Connally Breeders' Cup Turf Handicap (Listed) | TB | 3 | ![]() |
|
Louisiana Downs | 10/17/1998 | 8 | Spur Stakes (Black Type) | TB | 4 | ![]() |
|
Louisiana Downs | 9/27/1998 | 9 | Super Derby (Gr. 1) | TB | 4 | ![]() |
|
Louisiana Downs | 9/5/1998 | 8 | Prelude Stakes (Listed) | TB | 2 | ![]() |
|
Remington Park | 8/2/1998 | 7 | Great West Stakes (Listed) | TB | 4 | ![]() |
|
Lone Star | 7/4/1998 | 9 | U. S. A. Stakes (Listed) | TB | 3 | ![]() |
|
Lone Star | 6/7/1998 | 7 | Allowance | TB | 1 | ![]() |
|
Lone Star | 5/13/1998 | 6 | Allowance | TB | 2 | ![]() |
|
Lone Star | 4/24/1998 | 5 | Claiming | TB | 1 | ![]() |
|
Oaklawn Park | 2/28/1998 | 6 | Claiming | TB | 4 | ![]() |
|
Oaklawn Park | 2/7/1998 | 2 | Allowance | TB | 4 | ![]() |
|
Fair Grounds | 1/17/1998 | 9 | Allowance | TB | 7 | ![]() |
|
Retama Park | 8/23/1997 | 9 | El Joven Stakes (Listed) | TB | 7 | ![]() |
|
Lone Star | 7/27/1997 | 9 | Middleground Stakes (Black Type) | TB | 3 | ![]() |
|
Lone Star | 7/12/1997 | 7 | Allowance | TB | 4 | ![]() |
|
Lone Star | 6/18/1997 | 3 | Maiden Special Weight | TB | 1 | ![]() |
As of 04.25.18