- Home
- > Stats Central - Horse Profile Page
Stats Central - Horse Profile Page
2013 Statistics:
Career Statistics:
- Starts: 32
- Firsts: 11
- Seconds: 5
- Thirds: 4
- Earnings: $460,851
- Earnings Per Start: $14,402
- Highest
106
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2002 | 5 | 0 | 1 | 2 | $33,719 |
| 2001 | 7 | 5 | 0 | 0 | $234,328 |
| 2000 | 8 | 4 | 1 | 1 | $139,738 |
| 1999 | 8 | 2 | 3 | 1 | $51,506 |
| 1998 | 3 | 0 | 0 | 0 | $1,560 |
| 1997 | 1 | 0 | 0 | 0 | $0 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Arlington Park | 7/27/2002 | 9 | Modesty Handicap - Gr. 3 | 8 | ![]() |
|
| Arlington Park | 6/22/2002 | 7 | Lincoln Heritage Handicap | 4 | ![]() |
|
| Hawthorne | 5/5/2002 | 7 | Nicole Stakes | 2 | ![]() |
|
| Keeneland | 4/20/2002 | 6 | Stravinsky Stakes | 3 | ![]() |
|
| Tampa Bay | 3/17/2002 | 10 | Hillsborough Stakes | 3 | ![]() |
|
| Churchill Downs | 11/10/2001 | 8 | Cardinal Handicap - Gr. 3 | 4 | ![]() |
|
| Arlington Park | 10/28/2001 | 8 | Estrapade Handicap | 1 | ![]() |
|
| Arlington Park | 9/27/2001 | 7 | Allowance | 1 | ![]() |
|
| Arlington Park | 7/28/2001 | 10 | Modesty Handicap - Gr. 3 | 1 | ![]() |
|
| Arlington Park | 6/23/2001 | 6 | Lincoln Heritage Handicap | 1 | ![]() |
|
| Tampa Bay | 3/18/2001 | 10 | Hillsborough Stakes | 6 | ![]() |
|
| Tampa Bay | 2/23/2001 | 9 | Allowance | 1 | ![]() |
|
| Calder | 11/11/2000 | 8 | Solo Haina Handicap | 9 | ![]() |
|
| Arlington Park | 9/23/2000 | 7 | Reluctant Guest Stakes | 1 | ![]() |
|
| Arlington Park | 8/20/2000 | 8 | Estrapade Stakes | 2 | ![]() |
|
| Arlington Park | 7/8/2000 | 8 | Handicap | 3 | ![]() |
|
| Arlington Park | 6/17/2000 | 8 | Lincoln Heritage Handicap | 1 | ![]() |
|
| Gulfstream Park | 3/12/2000 | 10 | De La Rose Handicap - Gr. 3 | 7 | ![]() |
|
| Gulfstream Park | 2/18/2000 | 10 | Allowance | 1 | ![]() |
|
| Gulfstream Park | 1/10/2000 | 10 | Allowance | 1 | ![]() |
|
| Churchill Downs | 11/20/1999 | 7 | Allowance | 3 | ![]() |
|
| Hawthorne | 10/22/1999 | 10 | Allowance | 1 | ![]() |
|
| Hawthorne | 9/6/1999 | 1 | Allowance | 5 | ![]() |
|
| Hawthorne | 7/30/1999 | 10 | Allowance | 2 | ![]() |
|
| Hawthorne | 7/9/1999 | 6 | Allowance | 6 | ![]() |
|
| Churchill Downs | 5/20/1999 | 7 | Allowance | 2 | ![]() |
|
| Tampa Bay | 4/8/1999 | 9 | Allowance | 2 | ![]() |
|
| Tampa Bay | 3/19/1999 | 8 | Maiden Special Weight | 1 | ![]() |
|
| Sportman's | 4/14/1998 | 4 | Maiden Special Weight | 7 | ![]() |
|
| Sportman's | 3/25/1998 | 5 | Maiden Special Weight | 8 | ![]() |
|
| Sportman's | 3/1/1998 | 2 | Maiden Special Weight | 4 | ![]() |
|
| Hawthorne | 12/31/1997 | 5 | Maiden Special Weight | 9 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



