Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
47 | 5 | 7 | 6 | $293,601 |
Multiple Graded Stakes Placed
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 47 | 5 | 7 | 6 | 105 | $293,601 | $6,247 |
2002 | 2 | 0 | 0 | 1 | 92 | $3,600 | $1,800 |
2001 | 6 | 0 | 0 | 1 | 103 | $3,454 | $575 |
2000 | 8 | 0 | 1 | 1 | 104 | $23,730 | $2,966 |
1999 | 13 | 0 | 2 | 2 | 105 | $53,682 | $4,129 |
1998 | 10 | 2 | 2 | 1 | 103 | $129,085 | $12,908 |
1997 | 8 | 3 | 2 | 0 | 88 | $80,050 | $10,006 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Calder | 5/25/2002 | 3 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Calder | 5/4/2002 | 9 | Allowance Optional Claiming | TB | 4 | ![]() |
|
Rockingham | 8/22/2001 | 6 | Claiming | TB | 5 | ![]() |
|
Rockingham | 7/25/2001 | 7 | Claiming | TB | 3 | ![]() |
|
Rockingham | 7/14/2001 | 7 | Allowance | TB | 4 | ![]() |
|
Rockingham | 6/23/2001 | 6 | Claiming | TB | 4 | ![]() |
|
Rockingham | 6/10/2001 | 10 | Allowance | TB | 6 | ![]() |
|
Suffolk Downs | 5/14/2001 | 8 | Allowance | TB | 7 | ![]() |
|
Calder | 11/30/2000 | 5 | Claiming | TB | 5 | ![]() |
|
Calder | 10/14/2000 | 12 | Flying Pidgeon Handicap (Listed) | TB | 9 | ![]() |
|
Saratoga | 9/1/2000 | 9 | Claiming | TB | 2 | ![]() |
|
Saratoga | 8/19/2000 | 9 | Handicap | TB | 8 | ![]() |
|
Belmont Park | 7/8/2000 | 8 | Bowling Green Handicap (Gr. 2) | TB | 9 | ![]() |
|
Rockingham | 6/24/2000 | 10 | New Hampshire Sweepstakes Handicap (Gr. 3) | TB | 4 | ![]() |
|
Pimlico | 6/3/2000 | 9 | Allowance | TB | 7 | ![]() |
|
Belmont Park | 5/13/2000 | 7 | Allowance | TB | 3 | ![]() |
|
Calder | 12/18/1999 | 10 | W. L. McKnight Handicap (Gr. 2) | TB | 7 | ![]() |
|
Calder | 11/27/1999 | 11 | Tropical Turf Handicap (Gr. 3) | TB | 9 | ![]() |
|
Gulfstream Park | 11/5/1999 | 9 | Fraise Stakes (Listed) | TB | 11 | ![]() |
|
Calder | 10/23/1999 | 12 | Flying Pidgeon Handicap (Listed) | TB | 2 | ![]() |
|
Calder | 10/2/1999 | 1 | Allowance | TB | 3 | ![]() |
|
Calder | 9/5/1999 | 8 | Fabulous Frolic Handicap (Black Type) | TB | 4 | ![]() |
|
Calder | 7/26/1999 | 9 | Jackie Wackie Handicap (Black Type) | TB | 5 | ![]() |
|
Calder | 7/11/1999 | 1 | Allowance | TB | 4 | ![]() |
|
Hialeah Park | 3/31/1999 | 10 | Allowance | TB | 6 | ![]() |
|
Gulfstream Park | 3/6/1999 | 9 | Pan American Handicap (Gr. 2) | TB | 6 | ![]() |
|
Gulfstream Park | 2/21/1999 | 4 | Allowance | TB | 5 | ![]() |
|
Gulfstream Park | 1/30/1999 | 11 | Allowance | TB | 3 | ![]() |
|
Gulfstream Park | 1/10/1999 | 10 | Mac Diarmida Handicap (Gr. 3) | TB | 2 | ![]() |
|
Calder | 11/28/1998 | 11 | Tropical Turf Handicap (Gr. 3) | TB | 8 | ![]() |
|
Calder | 11/14/1998 | 11 | Pete Axthelm Handicap (Listed) | TB | 1 | ![]() |
|
Calder | 10/31/1998 | 8 | Calder Derby (Listed) | TB | 3 | ![]() |
|
Hawthorne | 10/11/1998 | 10 | Hawthorne Derby (Gr. 3) | TB | 8 | ![]() |
|
Calder | 5/23/1998 | 12 | Needles Stakes (Listed) | TB | 1 | ![]() |
|
Hialeah Park | 3/22/1998 | 10 | Everglades Stakes (Listed) | TB | 4 | ![]() |
|
Gulfstream Park | 2/28/1998 | 9 | Jiffy Lube Stakes (Listed) | TB | 2 | ![]() |
|
Gulfstream Park | 2/16/1998 | 10 | Palm Beach Stakes (Gr. 3) | TB | 2 | ![]() |
|
Gulfstream Park | 1/25/1998 | 10 | Super Bowl Stakes (Listed) | TB | 8 | ![]() |
|
Calder | 1/2/1998 | 7 | Tropical Park Derby (Gr. 3) | TB | 5 | ![]() |
|
Calder | 12/13/1997 | 10 | What a Pleasure Stakes (Gr. 3) | TB | 8 | ![]() |
|
Calder | 11/22/1997 | 7 | Mecke Stakes (Listed) | TB | 2 | ![]() |
|
Calder | 11/3/1997 | 7 | Allowance | TB | 1 | ![]() |
|
Calder | 10/9/1997 | 8 | Allowance | TB | 1 | ![]() |
|
Calder | 9/20/1997 | 10 | Foolish Pleasure Stakes (Listed) | TB | 2 | ![]() |
|
Calder | 9/5/1997 | 9 | Allowance | TB | 5 | ![]() |
|
Calder | 8/16/1997 | 6 | Maiden Special Weight | TB | 1 | ![]() |
|
Calder | 8/2/1997 | 6 | Maiden Special Weight | TB | 5 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
OBSMAR | 110 | Two year old | N/A | Frank BertolinoP. A. Everard, agent | Abbie Road Farm, agent | $32,000 | Sold |
As of 04.25.18