- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 35
- Firsts: 5
- Seconds: 6
- Thirds: 4
- Earnings: $150,192
- Earnings Per Start: $4,291
- Highest
102
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2002 | 7 | 0 | 1 | 1 | $9,615 |
| 2001 | 9 | 3 | 1 | 1 | $61,250 |
| 2000 | 7 | 0 | 2 | 1 | $22,890 |
| 1999 | 10 | 2 | 1 | 1 | $50,197 |
| 1998 | 2 | 0 | 1 | 0 | $6,240 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Colonial Downs | 6/24/2002 | 8 | Allowance Optional Claiming | 6 | ![]() |
|
| Pimlico | 5/26/2002 | 8 | Allowance Optional Claiming | 9 | ![]() |
|
| Aqueduct | 5/5/2002 | 9 | Claiming | 8 | ![]() |
|
| Aqueduct | 4/14/2002 | 2 | Claiming | 5 | ![]() |
|
| Fair Grounds | 3/8/2002 | 8 | Allowance Optional Claiming | 3 | ![]() |
|
| Fair Grounds | 1/26/2002 | 4 | Claiming | 2 | ![]() |
|
| Fair Grounds | 1/4/2002 | 7 | Claiming | 8 | ![]() |
|
| Meadowlands | 11/2/2001 | 9 | Claiming | 1 | ![]() |
|
| Meadowlands | 10/11/2001 | 8 | Allowance Optional Claiming | 6 | ![]() |
|
| Meadowlands | 9/27/2001 | 9 | Allowance Optional Claiming | 6 | ![]() |
|
| Monmouth Park | 9/2/2001 | 8 | Spruce Fir Handicap | 3 | ![]() |
|
| Pimlico | 8/16/2001 | 5 | Allowance Optional Claiming | 1 | ![]() |
|
| Monmouth Park | 7/29/2001 | 2 | Allowance | 2 | ![]() |
|
| Colonial Downs | 7/16/2001 | 8 | Claiming | 1 | ![]() |
|
| Monmouth Park | 6/16/2001 | 4 | Allowance | 8 | ![]() |
|
| Monmouth Park | 6/1/2001 | 7 | Allowance | 7 | ![]() |
|
| Meadowlands | 10/11/2000 | 7 | Allowance | 7 | ![]() |
|
| Meadowlands | 9/29/2000 | 6 | Allowance | 4 | ![]() |
|
| Meadowlands | 9/15/2000 | 7 | Allowance | 2 | ![]() |
|
| Monmouth Park | 9/3/2000 | 8 | Spruce Fir Handicap | 5 | ![]() |
|
| Canterbury Park | 8/6/2000 | 7 | Claiming Crown Tiara Stakes | 3 | ![]() |
|
| Delaware Park | 6/25/2000 | 4 | Claiming | 2 | ![]() |
|
| Delaware Park | 6/7/2000 | 9 | Claiming | 5 | ![]() |
|
| Delaware Park | 10/26/1999 | 7 | Allowance | 5 | ![]() |
|
| Delaware Park | 9/21/1999 | 4 | Allowance | 6 | ![]() |
|
| Delaware Park | 8/31/1999 | 7 | Allowance | 7 | ![]() |
|
| Delaware Park | 8/15/1999 | 5 | Allowance | 1 | ![]() |
|
| Monmouth Park | 7/15/1999 | 8 | Allowance | 4 | ![]() |
|
| Monmouth Park | 6/24/1999 | 5 | Allowance | 3 | ![]() |
|
| Philadelpha Park | 6/5/1999 | 9 | Southampton Stakes | 5 | ![]() |
|
| Delaware Park | 5/19/1999 | 6 | Allowance | 2 | ![]() |
|
| Delaware Park | 4/27/1999 | 3 | Maiden Special Weight | 1 | ![]() |
|
| Delaware Park | 4/10/1999 | 9 | Maiden Special Weight | 7 | ![]() |
|
| Delaware Park | 11/1/1998 | 9 | Maiden Special Weight | 2 | ![]() |
|
| Delaware Park | 10/11/1998 | 1 | Maiden Special Weight | 4 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



