- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 34
- Firsts: 4
- Seconds: 10
- Thirds: 7
- Earnings: $243,730
- Earnings Per Start: $7,169
- Highest
111
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2002 | 2 | 0 | 0 | 0 | $4,200 |
| 2001 | 15 | 3 | 3 | 3 | $133,710 |
| 2000 | 9 | 1 | 3 | 3 | $65,890 |
| 1999 | 1 | 0 | 1 | 0 | $7,800 |
| 1998 | 7 | 0 | 3 | 1 | $32,130 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Turfway Park | 2/9/2002 | 10 | Likely Exchange Stakes | 5 | ![]() |
|
| Laurel Park | 1/20/2002 | 7 | Nellie Morse Stakes | 4 | ![]() |
|
| Laurel Park | 12/22/2001 | 8 | Carousel Stakes | 3 | ![]() |
|
| Laurel Park | 11/17/2001 | 6 | Thirty Eight Go Go Stakes | 2 | ![]() |
|
| Aqueduct | 11/1/2001 | 8 | Allowance | 2 | ![]() |
|
| Pimlico | 10/8/2001 | 8 | Moonlight Jig Stakes | 3 | ![]() |
|
| Meadowlands | 9/28/2001 | 3 | Long Look Stakes | 5 | ![]() |
|
| Monmouth Park | 8/24/2001 | 7 | Allowance Optional Claiming | 1 | ![]() |
|
| Monmouth Park | 8/5/2001 | 9 | Lady's Secret Stakes | 4 | ![]() |
|
| Philadelpha Park | 7/7/2001 | 9 | Doylestown Handicap | 3 | ![]() |
|
| Monmouth Park | 6/9/2001 | 10 | Monmouth Beach Stakes | 2 | ![]() |
|
| Belmont Park | 5/25/2001 | 7 | Allowance | 4 | ![]() |
|
| Aqueduct | 4/19/2001 | 8 | Allowance | 1 | ![]() |
|
| Hialeah Park | 3/30/2001 | 7 | Optional Claiming | 7 | ![]() |
|
| Gulfstream Park | 3/16/2001 | 3 | Allowance | 1 | ![]() |
|
| Gulfstream Park | 2/17/2001 | 2 | Claiming | 4 | ![]() |
|
| Gulfstream Park | 1/20/2001 | 8 | Allowance | 9 | ![]() |
|
| Aqueduct | 12/13/2000 | 5 | Allowance | 6 | ![]() |
|
| Aqueduct | 12/3/2000 | 9 | Allowance | 5 | ![]() |
|
| Aqueduct | 10/26/2000 | 2 | Allowance | 3 | ![]() |
|
| Belmont Park | 10/8/2000 | 4 | Allowance | 3 | ![]() |
|
| Belmont Park | 9/10/2000 | 7 | Allowance | 2 | ![]() |
|
| Aqueduct | 4/9/2000 | 2 | Allowance | 2 | ![]() |
|
| Aqueduct | 3/16/2000 | 8 | Allowance | 2 | ![]() |
|
| Aqueduct | 2/27/2000 | 2 | Maiden Special Weight | 1 | ![]() |
|
| Aqueduct | 2/12/2000 | 3 | Maiden Special Weight | 3 | ![]() |
|
| Aqueduct | 1/7/1999 | 4 | Maiden Special Weight | 2 | ![]() |
|
| Aqueduct | 12/20/1998 | 1 | Maiden Special Weight | 2 | ![]() |
|
| Aqueduct | 11/21/1998 | 3 | Maiden Special Weight | 2 | ![]() |
|
| Aqueduct | 10/29/1998 | 3 | Maiden Special Weight | 4 | ![]() |
|
| Belmont Park | 10/15/1998 | 6 | Maiden Special Weight | 2 | ![]() |
|
| Belmont Park | 9/13/1998 | 2 | Maiden Special Weight | 3 | ![]() |
|
| Saratoga | 8/22/1998 | 3 | Maiden Special Weight | 4 | ![]() |
|
| Saratoga | 8/2/1998 | 3 | Maiden Special Weight | 8 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



