Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
27 | 7 | 6 | 4 | $101,836 |
Multiple Graded Stakes Placed
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 27 | 7 | 6 | 4 | N/A | $101,836 | $3,772 |
1991 | 4 | 1 | 1 | 0 | 0 | $5,240 | $1,310 |
1990 | 10 | 2 | 1 | 3 | 0 | $30,560 | $3,056 |
1989 | 7 | 1 | 2 | 1 | 0 | $13,076 | $1,868 |
1988 | 6 | 3 | 2 | 0 | 0 | $52,960 | $8,826 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Trinity Meadows | 10/20/1991 | 10 | Speedhorse Gold/Slvr Cup Sprint Mat | QH | 6 | ![]() |
|
Trinity Meadows | 10/10/1991 | 9 | N/A | QH | 2 | ![]() |
|
The Woodlands | 8/25/1991 | 10 | The Woodlands Championship (Gr. 3) | QH | 6 | ![]() |
|
The Woodlands | 7/21/1991 | 6 | Allowance | QH | 1 | ![]() |
|
Los Alamitos Quarter Horse | 12/13/1990 | 10 | Allowance | QH | 4 | ||
Los Alamitos Quarter Horse | 11/24/1990 | 9 | Z Wayne Griffin Director's Stakes (Gr. 3) | QH | 6 | ||
Los Alamitos Quarter Horse | 8/11/1990 | 2 | Gold Coast Express Invitational Handicap (Gr. 3) | QH | 3 | ||
Los Alamitos Quarter Horse | 7/30/1990 | 3 | Allowance | QH | 3 | ||
Los Alamitos Quarter Horse | 7/20/1990 | 10 | Barbra B Handicap (Gr. 3) | QH | 2 | ||
Los Alamitos Quarter Horse | 7/8/1990 | 12 | Chicado V Handicap (Gr. 2) | QH | 4 | ||
Los Alamitos Quarter Horse | 6/9/1990 | 10 | Vessels Maturity (Gr. 1) | QH | 4 | ||
Los Alamitos Quarter Horse | 5/30/1990 | 9 | N/A | QH | 1 | ||
Los Alamitos Quarter Horse | 5/11/1990 | 10 | Allowance | QH | 1 | ||
Los Alamitos Quarter Horse | 5/1/1990 | 5 | Allowance | QH | 3 | ||
Blue Ribbon | 10/22/1989 | 10 | Heritage Place Derby (Gr. 2) | QH | 3 | ||
Blue Ribbon | 10/14/1989 | 5 | N/A | QH | 1 | ||
Fair Meadows | 9/17/1989 | 5 | Allowance | QH | 4 | ||
Los Alamitos Quarter Horse | 7/18/1989 | 5 | Allowance | QH | 2 | ||
Los Alamitos Quarter Horse | 7/11/1989 | 7 | N/A | QH | 6 | ||
Los Alamitos Quarter Horse | 6/23/1989 | 9 | Vandy's Flash Handicap (Gr. 3) | QH | 6 | ||
Los Alamitos Quarter Horse | 6/10/1989 | 5 | Allowance | QH | 2 | ||
Blue Ribbon | 10/23/1988 | 10 | Heritage Place Futurity (Gr. 1) | QH | 8 | ||
Blue Ribbon | 10/13/1988 | 9 | N/A | QH | 2 | ||
Eureka | 7/24/1988 | 11 | Kansas Jackpot Futurity | QH | 1 | ||
Eureka | 7/16/1988 | 4 | N/A | QH | 1 | ||
Blue Ribbon | 5/5/1988 | 6 | N/A | QH | 1 | ||
Blue Ribbon | 4/14/1988 | 3 | Maiden | QH | 2 |
Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
As of 04.25.18