Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
15 | 7 | 2 | 1 | $419,781 |
Multiple Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 15 | 7 | 2 | 1 | 122 | $419,781 | $27,985 |
1998 | 6 | 2 | 0 | 1 | 106 | $13,124 | $2,187 |
1997 | 9 | 5 | 2 | 0 | 122 | $406,657 | $45,184 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Los Alamitos Quarter Horse | 9/13/1998 | 9 | Allowance | QH | 5 | ![]() |
|
Los Alamitos Quarter Horse | 8/14/1998 | 11 | Gardena Handicap | QH | 9 | ![]() |
|
Los Alamitos Quarter Horse | 7/25/1998 | 11 | Vandy's Flash Handicap (Gr. 3) | QH | 7 | ![]() |
|
Remington Park | 4/11/1998 | 6 | N/A | QH | 3 | ![]() |
|
Blue Ribbon | 3/22/1998 | 6 | Blue Ribbon Derby (Gr. 3) | QH | 1 | ![]() |
|
Blue Ribbon | 3/7/1998 | 2 | N/A | QH | 1 | ![]() |
|
Lone Star | 11/30/1997 | 8 | Futurity Consolation | QH | 10 | ![]() |
|
Lone Star | 11/14/1997 | 9 | N/A | QH | 2 | ![]() |
|
Ruidoso Downs | 7/11/1997 | 13 | N/A | QH | 7 | ![]() |
|
Ruidoso Downs | 6/8/1997 | 8 | Ruidoso Futurity (Gr. 1) | QH | 2 | ![]() |
|
Ruidoso Downs | 5/23/1997 | 11 | N/A | QH | 1 | ![]() |
|
Remington Park | 4/20/1997 | 8 | Remington Park Futurity (Gr. 1) | QH | 1 | ![]() |
|
Remington Park | 4/5/1997 | 2 | N/A | QH | 1 | ![]() |
|
Blue Ribbon | 3/22/1997 | 6 | Blue Ribbon Futurity (Gr. 1) | QH | 1 | ![]() |
|
Blue Ribbon | 3/7/1997 | 4 | N/A | QH | 1 | ![]() |
Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
As of 04.26.18