Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
15 | 6 | 2 | 2 | $479,803 |
Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 15 | 6 | 2 | 2 | 118 | $479,803 | $31,987 |
2001 | 6 | 2 | 0 | 2 | 118 | $190,953 | $31,825 |
2000 | 6 | 3 | 0 | 0 | 111 | $212,750 | $35,458 |
1999 | 3 | 1 | 2 | 0 | 100 | $76,100 | $25,366 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Belmont Park | 7/4/2001 | 8 | Tom Fool Handicap (Gr. 2) | TB | 1 | ![]() |
|
Belmont Park | 5/28/2001 | 9 | Metropolitan Handicap (Gr. 1) | TB | 10 | ![]() |
|
Churchill Downs | 5/5/2001 | 3 | Lane's End Churchill Downs Handicap (Gr. 2) | TB | 3 | ![]() |
|
Keeneland | 4/13/2001 | 8 | Maker's Mark Mile Stakes (Gr. 2) | TB | 5 | ![]() |
|
Santa Anita | 3/3/2001 | 7 | Frank E. Kilroe Mile Handicap (Gr. 2) | TB | 3 | ![]() |
|
Santa Anita | 1/31/2001 | 7 | Allowance | TB | 1 | ![]() |
|
Churchill Downs | 6/17/2000 | 9 | Handicap | TB | 1 | ![]() |
|
Churchill Downs | 5/6/2000 | 8 | Kentucky Derby (Gr. 1) | TB | 12 | ![]() |
|
Aqueduct | 4/15/2000 | 9 | Wood Memorial Stakes (Gr. 2) | TB | 9 | ![]() |
|
Fair Grounds | 3/12/2000 | 9 | Louisiana Derby (Gr. 2) | TB | 4 | ![]() |
|
Fair Grounds | 2/20/2000 | 9 | Risen Star Stakes (Listed) | TB | 1 | ![]() |
|
Santa Anita | 2/2/2000 | 7 | Allowance | TB | 1 | ![]() |
|
Del Mar | 8/18/1999 | 7 | Best Pal Stakes (Gr. 3) | TB | 2 | ![]() |
|
Hollywood Park | 7/18/1999 | 5 | Hollywood Juvenile Championship Stakes (Gr. 3) | TB | 2 | ![]() |
|
Hollywood Park | 6/27/1999 | 10 | Maiden Special Weight | TB | 1 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEEJUL | 209 | Yearling | N/A | Padua Stables | King Ranch Farm, agent | $1,400,000 | Sold |
As of 04.25.18