Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
30 | 4 | 7 | 8 | $133,600 |
Multiple Stakes Placed*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 30 | 4 | 7 | 8 | 101 | $133,600 | $4,453 |
2003 | 3 | 0 | 0 | 1 | 94 | $5,730 | $1,910 |
2002 | 10 | 0 | 4 | 2 | 96 | $39,410 | $3,941 |
2001 | 10 | 1 | 2 | 4 | 98 | $44,810 | $4,481 |
2000 | 7 | 3 | 1 | 1 | 101 | $43,650 | $6,235 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Aqueduct | 3/22/2003 | 5 | Claiming | TB | 5 | ![]() |
|
Laurel Park | 3/6/2003 | 8 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Laurel Park | 2/2/2003 | 7 | Allowance Optional Claiming | TB | 5 | ![]() |
|
Laurel Park | 12/26/2002 | 8 | Squan Song Stakes (Black Type) | TB | 9 | ![]() |
|
Laurel Park | 11/1/2002 | 8 | Allowance Optional Claiming | TB | 4 | ![]() |
|
Laurel Park | 10/18/2002 | 8 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Philadelpha Park | 9/22/2002 | 8 | Allowance | TB | 2 | ![]() |
|
Timonium | 8/31/2002 | 9 | Alma North Stakes (Black Type) | TB | 4 | ![]() |
|
Laurel Park | 8/7/2002 | 7 | Allowance Optional Claiming | TB | 2 | ![]() |
|
Delaware Park | 6/24/2002 | 6 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Pimlico | 6/2/2002 | 6 | Allowance Optional Claiming | TB | 2 | ![]() |
|
Philadelpha Park | 2/16/2002 | 9 | Allowance Optional Claiming | TB | 6 | ![]() |
|
Laurel Park | 1/26/2002 | 6 | Allowance Optional Claiming | TB | 2 | ![]() |
|
Laurel Park | 12/26/2001 | 8 | Squan Song Stakes (Black Type) | TB | 3 | ![]() |
|
Philadelpha Park | 11/23/2001 | 8 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Pimlico | 10/13/2001 | 4 | Maryland Million Distaff Handicap (Black Type) | TB | 7 | ![]() |
|
Philadelpha Park | 9/22/2001 | 9 | Allowance | TB | 1 | ![]() |
|
Monmouth Park | 8/30/2001 | 8 | Allowance Optional Claiming | TB | 4 | ![]() |
|
Delaware Park | 6/23/2001 | 8 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Philadelpha Park | 5/26/2001 | 9 | Allowance | TB | 3 | ![]() |
|
Pimlico | 4/22/2001 | 8 | Allowance | TB | 2 | ![]() |
|
Laurel Park | 3/25/2001 | 8 | Allowance | TB | 2 | ![]() |
|
Philadelpha Park | 1/16/2001 | 9 | Allowance | TB | 5 | ![]() |
|
Philadelpha Park | 12/23/2000 | 9 | Allowance | TB | 2 | ![]() |
|
Laurel Park | 12/3/2000 | 9 | Politely Stakes (Black Type) | TB | 3 | ![]() |
|
Philadelpha Park | 11/20/2000 | 9 | Allowance | TB | 1 | ![]() |
|
Philadelpha Park | 10/8/2000 | 9 | Allowance | TB | 6 | ![]() |
|
Meadowlands | 9/23/2000 | 9 | Egret Stakes (Black Type) | TB | 5 | ![]() |
|
Philadelpha Park | 8/29/2000 | 8 | Allowance | TB | 1 | ![]() |
|
Philadelpha Park | 7/29/2000 | 4 | Maiden Special Weight | TB | 1 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 2688 | Mixed | Afleet Alex | Terry C. Lovingier | Bluegrass Thoroughbred Services, agent | $8,000 | Sold |
KEENOV | 1056 | Mixed | Songandaprayer | N/A | Bluegrass Thoroughbred Services, agent | $95,000 | RNA |
KEENOV | 889 | Mixed | Touch Gold | North Wales | NURSERY PLACE AGENT | $300,000 | Sold |
EASSEP | 254 | Mixed | N/A | Danielle Bishop Stables | Thornmar, agent | $132,000 | Sold |
As of 04.25.18