Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
14 | 7 | 1 | 2 | $666,220 |
Multiple Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 14 | 7 | 1 | 2 | 116 | $666,220 | $47,587 |
2001 | 4 | 0 | 1 | 1 | 114 | $45,720 | $11,430 |
2000 | 10 | 7 | 0 | 1 | 116 | $620,500 | $62,050 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Breeders' Cup Sprint participant - 2000
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Saratoga | 8/11/2001 | 3 | Allowance | TB | 3 | ![]() |
|
Belmont Park | 5/28/2001 | 9 | Metropolitan Handicap (Gr. 1) | TB | 6 | ![]() |
|
Churchill Downs | 5/5/2001 | 3 | Lane's End Churchill Downs Handicap (Gr. 2) | TB | 7 | ![]() |
|
Gulfstream Park | 3/9/2001 | 9 | Gulfstream Park Breeders' Cup Sprint Handicap (Gr. 2) | TB | 2 | ![]() |
|
Churchill Downs | 11/4/2000 | 6 | Breeders' Cup Sprint (Gr. 1) | TB | 9 | ![]() |
|
Belmont Park | 9/23/2000 | 9 | Vosburgh Stakes (Gr. 1) | TB | 1 | ![]() |
|
Saratoga | 8/4/2000 | 8 | Amsterdam Stakes (Gr. 3) | TB | 3 | ![]() |
|
Belmont Park | 7/2/2000 | 8 | Tom Fool Handicap (Gr. 2) | TB | 1 | ![]() |
|
Belmont Park | 6/10/2000 | 6 | Riva Ridge Stakes (Gr. 2) | TB | 1 | ![]() |
|
Churchill Downs | 5/6/2000 | 8 | Kentucky Derby (Gr. 1) | TB | 11 | ![]() |
|
Gulfstream Park | 4/8/2000 | 11 | Flamingo Stakes (Gr. 3) | TB | 1 | ![]() |
|
Gulfstream Park | 3/11/2000 | 5 | Swale Stakes (Gr. 3) | TB | 1 | ![]() |
|
Gulfstream Park | 2/19/2000 | 8 | Allowance | TB | 1 | ![]() |
|
Gulfstream Park | 1/29/2000 | 3 | Maiden Special Weight | TB | 1 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEEAPR | 31 | Two year old | N/A | Dogwood Stable | Mark Casse, agent | $65,000 | Sold |
As of 04.25.18