Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
6 | 3 | 0 | 0 | $159,221 |
Stakes Winner*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 6 | 3 | 0 | 0 | 91 | $159,221 | $26,537 |
2000 | 2 | 0 | 0 | 0 | 77 | $4,524 | $2,262 |
1999 | 4 | 3 | 0 | 0 | 91 | $154,697 | $38,674 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Woodbine | 5/22/2000 | 8 | Selene Stakes (Gr. 1) | TB | 8 | ![]() |
|
Woodbine | 5/7/2000 | 8 | Fury Stakes (Black Type) | TB | 5 | ![]() |
|
Gulfstream Park | 11/6/1999 | 4 | Breeders' Cup Juvenile Fillies (Gr. 1) | TB | 7 | ![]() |
|
Woodbine | 10/16/1999 | 8 | Princess Elizabeth Stakes (Black Type) | TB | 1 | ![]() |
|
Woodbine | 9/25/1999 | 2 | Allowance | TB | 1 | ![]() |
|
Woodbine | 9/11/1999 | 5 | Maiden Special Weight | TB | 1 | ![]() |
As of 04.23.18