Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
7 | 0 | 0 | 0 | $6,640 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 7 | 0 | 0 | 0 | 80 | $6,640 | $949 |
2001 | 5 | 0 | 0 | 0 | 80 | $4,120 | $824 |
2000 | 2 | 0 | 0 | 0 | 72 | $2,520 | $1,260 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Aqueduct | 11/8/2001 | 5 | Maiden Special Weight | TB | 12 | ![]() |
|
Belmont Park | 9/30/2001 | 1 | Maiden Special Weight | TB | 4 | ![]() |
|
Saratoga | 9/2/2001 | 10 | Maiden Special Weight | TB | 9 | ![]() |
|
Gulfstream Park | 2/18/2001 | 8 | Allowance | TB | 7 | ![]() |
|
Gulfstream Park | 1/7/2001 | 6 | Maiden Special Weight | TB | 4 | ![]() |
|
Aqueduct | 11/18/2000 | 6 | Maiden Special Weight | TB | 7 | ![]() |
|
Belmont Park | 9/29/2000 | 6 | Maiden Special Weight | TB | 4 | ![]() |
As of 04.25.18