- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 46
- Firsts: 8
- Seconds: 5
- Thirds: 8
- Earnings: $238,905
- Earnings Per Start: $5,194
- Highest
104
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2004 | 13 | 1 | 0 | 5 | $55,690 |
| 2003 | 9 | 3 | 2 | 1 | $103,380 |
| 2002 | 14 | 3 | 1 | 2 | $59,260 |
| 2001 | 8 | 1 | 1 | 0 | $15,375 |
| 2000 | 2 | 0 | 1 | 0 | $5,200 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Delta Downs | 10/1/2004 | 7 | Allowance | 5 | ![]() |
|
| Louisiana Downs | 9/17/2004 | 1 | Allowance | 6 | ![]() |
|
| Evangeline | 9/4/2004 | 9 | Matron Handicap | 6 | ![]() |
|
| Louisiana Downs | 8/14/2004 | 11 | Sangue Handicap | 10 | ![]() |
|
| Louisiana Downs | 6/19/2004 | 10 | Old South Handicap | 3 | ![]() |
|
| Louisiana Downs | 5/30/2004 | 11 | Fleur de Lis Stakes | 3 | ![]() |
|
| Sunland Park | 4/4/2004 | 11 | Harry W. Henson Handicap | 3 | ![]() |
|
| Delta Downs | 3/26/2004 | 9 | Goddess Stakes | 3 | ![]() |
|
| Oaklawn Park | 3/12/2004 | 9 | Allowance | 3 | ![]() |
|
| Delta Downs | 2/14/2004 | 8 | Sweetheart Stakes | 7 | ![]() |
|
| Oaklawn Park | 1/25/2004 | 8 | Allowance Optional Claiming | 1 | ![]() |
|
| Sam Houston | 1/17/2004 | 9 | Sam Houston Distaff Handicap | 7 | ![]() |
|
| Fair Grounds | 1/4/2004 | 9 | Truly Bound Handicap | 9 | ![]() |
|
| Evangeline | 8/30/2003 | 9 | Matron Handicap | 1 | ![]() |
|
| Louisiana Downs | 8/7/2003 | 1 | Allowance Optional Claiming | 4 | ![]() |
|
| Louisiana Downs | 7/19/2003 | 9 | Delicada Stakes | 1 | ![]() |
|
| Manor Downs | 5/10/2003 | 10 | Manor Downs Distaff Classic Stakes | 1 | ![]() |
|
| Lone Star | 4/27/2003 | 9 | Allowance | 4 | ![]() |
|
| Delta Downs | 3/22/2003 | 9 | Goddess Handicap | 2 | ![]() |
|
| Fair Grounds | 2/22/2003 | 9 | Chou Croute Handicap | 8 | ![]() |
|
| Fair Grounds | 1/25/2003 | 6 | Allowance | 2 | ![]() |
|
| Sam Houston | 1/11/2003 | 8 | Sam Houston Distaff Handicap | 3 | ![]() |
|
| Louisiana Downs | 10/12/2002 | 10 | Old South Handicap | 7 | ![]() |
|
| Louisiana Downs | 9/20/2002 | 9 | Allowance Optional Claiming | 8 | ![]() |
|
| Louisiana Downs | 9/7/2002 | 5 | Allowance Optional Claiming | 1 | ![]() |
|
| Louisiana Downs | 8/24/2002 | 6 | Allowance Optional Claiming | 6 | ![]() |
|
| Louisiana Downs | 8/2/2002 | 9 | Allowance | 5 | ![]() |
|
| Louisiana Downs | 7/21/2002 | 4 | Delicada Stakes | 2 | ![]() |
|
| Louisiana Downs | 7/5/2002 | 7 | Allowance | 3 | ![]() |
|
| Lone Star | 6/23/2002 | 6 | Allowance Optional Claiming | 4 | ![]() |
|
| Lone Star | 5/24/2002 | 8 | Allowance Optional Claiming | 8 | ![]() |
|
| Lone Star | 4/7/2002 | 7 | Allowance | 1 | ![]() |
|
| Fair Grounds | 3/10/2002 | 10 | Allowance | 7 | ![]() |
|
| Fair Grounds | 2/7/2002 | 7 | Allowance | 3 | ![]() |
|
| Fair Grounds | 1/25/2002 | 8 | Allowance | 5 | ![]() |
|
| Fair Grounds | 1/11/2002 | 4 | Claiming | 1 | ![]() |
|
| Fair Grounds | 12/13/2001 | 6 | Allowance | 7 | ![]() |
|
| Fair Grounds | 11/24/2001 | 6 | Maiden Claiming | 1 | ![]() |
|
| Louisiana Downs | 7/29/2001 | 10 | Maiden Special Weight | 4 | ![]() |
|
| Lone Star | 6/23/2001 | 3 | Maiden Special Weight | 4 | ![]() |
|
| Lone Star | 6/3/2001 | 5 | Maiden Special Weight | 6 | ![]() |
|
| Lone Star | 4/28/2001 | 4 | Maiden Special Weight | 2 | ![]() |
|
| Fair Grounds | 3/19/2001 | 10 | Maiden Special Weight | 5 | ![]() |
|
| Fair Grounds | 2/22/2001 | 10 | Maiden Special Weight | 8 | ![]() |
|
| Louisiana Downs | 9/3/2000 | 5 | Maiden Special Weight | 4 | ![]() |
|
| Louisiana Downs | 8/27/2000 | 10 | Maiden Special Weight | 2 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



