- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 36
- Firsts: 4
- Seconds: 5
- Thirds: 3
- Earnings: $118,576
- Earnings Per Start: $3,294
- Highest
93
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2004 | 4 | 1 | 0 | 0 | $11,216 |
| 2003 | 12 | 2 | 1 | 1 | $38,820 |
| 2002 | 10 | 1 | 2 | 1 | $51,925 |
| 2001 | 10 | 0 | 2 | 1 | $16,615 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Calder | 11/6/2004 | 8 | Soft Parade Stakes | 10 | ![]() |
|
| Calder | 10/10/2004 | 4 | Allowance Optional Claiming | 6 | ![]() |
|
| Calder | 8/27/2004 | 3 | Claiming | 1 | ![]() |
|
| Tampa Bay | 2/14/2004 | 10 | Allowance Optional Claiming | 5 | ![]() |
|
| Calder | 12/28/2003 | 6 | Allowance | 9 | ![]() |
|
| Calder | 12/7/2003 | 6 | Allowance | 7 | ![]() |
|
| Calder | 11/22/2003 | 4 | Allowance | 1 | ![]() |
|
| Calder | 10/24/2003 | 6 | Allowance | 3 | ![]() |
|
| Calder | 10/3/2003 | 5 | Allowance | 4 | ![]() |
|
| Calder | 9/18/2003 | 2 | Allowance | 2 | ![]() |
|
| Ellis Park | 8/13/2003 | 9 | Allowance Optional Claiming | 7 | ![]() |
|
| Ellis Park | 8/3/2003 | 8 | Allowance Optional Claiming | 4 | ![]() |
|
| Ellis Park | 7/11/2003 | 9 | Allowance Optional Claiming | 7 | ![]() |
|
| Churchill Downs | 6/19/2003 | 9 | Allowance | 9 | ![]() |
|
| Calder | 5/25/2003 | 9 | Allowance | 6 | ![]() |
|
| Calder | 5/4/2003 | 4 | Allowance | 1 | ![]() |
|
| Churchill Downs | 11/8/2002 | 10 | Allowance | 10 | ![]() |
|
| Keeneland | 10/25/2002 | 4 | Maiden Special Weight | 1 | ![]() |
|
| Keeneland | 10/4/2002 | 2 | Maiden Special Weight | 3 | ![]() |
|
| Kentucky Downs | 9/15/2002 | 3 | Maiden Special Weight | 2 | ![]() |
|
| Ellis Park | 9/1/2002 | 5 | Maiden Special Weight | 2 | ![]() |
|
| Ellis Park | 8/21/2002 | 10 | Maiden Special Weight | 4 | ![]() |
|
| Ellis Park | 8/1/2002 | 10 | Maiden Special Weight | 4 | ![]() |
|
| Ellis Park | 7/17/2002 | 10 | Maiden Special Weight | 10 | ![]() |
|
| Churchill Downs | 7/5/2002 | 11 | Maiden Special Weight | 5 | ![]() |
|
| Gulfstream Park | 4/11/2002 | 9 | Maiden Special Weight | 6 | ![]() |
|
| Calder | 12/27/2001 | 10 | Maiden Special Weight | 6 | ![]() |
|
| Calder | 12/14/2001 | 6 | Maiden Special Weight | 6 | ![]() |
|
| Churchill Downs | 11/22/2001 | 4 | Maiden Special Weight | 5 | ![]() |
|
| Churchill Downs | 11/8/2001 | 9 | Maiden Special Weight | 6 | ![]() |
|
| Keeneland | 10/26/2001 | 2 | Maiden Special Weight | 7 | ![]() |
|
| Keeneland | 10/12/2001 | 3 | Maiden Special Weight | 3 | ![]() |
|
| Turfway Park | 9/15/2001 | 1 | Maiden Special Weight | 2 | ![]() |
|
| Turfway Park | 9/5/2001 | 1 | Maiden Special Weight | 2 | ![]() |
|
| Ellis Park | 8/19/2001 | 3 | Maiden Claiming | 5 | ![]() |
|
| Ellis Park | 8/8/2001 | 1 | Maiden Special Weight | 10 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



