- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
Medaglia d'Oro (KY)
DK B/, H, foaled April 11, 1999
( El Prado (IRE) - Cappucino Bay, by Bailjumper)
2013 Statistics:
Career Statistics:
- Starts: 17
- Firsts: 8
- Seconds: 7
- Thirds: 0
- Earnings: $5,754,720
- Earnings Per Start: $338,513
- Highest
128
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2004 | 2 | 1 | 1 | 0 | $1,500,000 |
| 2003 | 5 | 3 | 2 | 0 | $1,990,000 |
| 2002 | 9 | 4 | 3 | 0 | $2,260,600 |
| 2001 | 1 | 0 | 1 | 0 | $4,120 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Nad Al Sheba | 3/27/2004 | 4058 | Group 1 | 2 | ||
| Gulfstream Park | 2/7/2004 | 10 | Donn Handicap - Gr. 1 | 1 | ![]() |
|
| Santa Anita | 10/25/2003 | 9 | Breeders' Cup Classic - Gr. 1 | 2 | ![]() |
|
| Del Mar | 8/24/2003 | 5 | Pacific Classic Stakes - Gr. 1 | 2 | ![]() |
|
| Saratoga | 8/2/2003 | 9 | Whitney Handicap - Gr. 1 | 1 | ![]() |
|
| Oaklawn Park | 4/5/2003 | 11 | Oaklawn Handicap - Gr. 2 | 1 | ![]() |
|
| Santa Anita | 2/1/2003 | 9 | Strub Stakes - Gr. 2 | 1 | ![]() |
|
| Arlington Park | 10/26/2002 | 10 | Breeders' Cup Classic - Gr. 1 | 2 | ![]() |
|
| Saratoga | 8/24/2002 | 10 | Travers Stakes - Gr. 1 | 1 | ![]() |
|
| Saratoga | 8/4/2002 | 9 | Jim Dandy Stakes - Gr. 2 | 1 | ![]() |
|
| Belmont Park | 6/8/2002 | 10 | Belmont Stakes - Gr. 1 | 2 | ![]() |
|
| Pimlico | 5/18/2002 | 12 | Preakness Stakes - Gr. 1 | 8 | ![]() |
|
| Churchill Downs | 5/4/2002 | 9 | Kentucky Derby - Gr. 1 | 4 | ![]() |
|
| Aqueduct | 4/13/2002 | 8 | Wood Memorial Stakes - Gr. 1 | 2 | ![]() |
|
| Santa Anita | 3/17/2002 | 7 | San Felipe Stakes - Gr. 2 | 1 | ![]() |
|
| Oaklawn Park | 2/9/2002 | 2 | Maiden Special Weight | 1 | ![]() |
|
| Turfway Park | 12/7/2001 | 6 | Maiden Special Weight | 2 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


Breeders’ Cup Participation:
