Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
23 | 5 | 4 | 5 | $207,802 |
Graded Stakes Placed
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 23 | 5 | 4 | 5 | 102 | $207,802 | $9,035 |
2006 | 1 | 0 | 1 | 0 | 98 | $20,000 | $20,000 |
2005 | 9 | 2 | 0 | 2 | 102 | $70,420 | $7,824 |
2004 | 9 | 2 | 2 | 2 | 94 | $85,132 | $9,459 |
2003 | 4 | 1 | 1 | 1 | 87 | $32,250 | $8,062 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Gulfstream Park | 1/21/2006 | 9 | First Lady Handicap (Gr. 3) | TB | 2 | ![]() |
|
Calder | 12/31/2005 | 10 | Chaposa Springs Handicap (Listed) | TB | 4 | ![]() |
|
Calder | 12/4/2005 | 9 | Marina de Chavon Stakes (Black Type) | TB | 1 | ![]() |
|
Calder | 10/23/2005 | 9 | Ms Brookski Stakes (Black Type) | TB | 1 | ![]() |
|
Calder | 9/17/2005 | 10 | U Can Do It Handicap (Listed) | TB | 4 | ![]() |
|
Calder | 8/7/2005 | 7 | Barbs Dancer Stakes (Black Type) | TB | 4 | ![]() |
|
Monmouth Park | 6/17/2005 | 8 | Allowance Optional Claiming | TB | 7 | ![]() |
|
Monmouth Park | 5/22/2005 | 8 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Keeneland | 4/13/2005 | 7 | Allowance | TB | 3 | ![]() |
|
Tampa Bay | 1/8/2005 | 10 | Minaret Stakes (Black Type) | TB | 10 | ![]() |
|
Calder | 11/25/2004 | 10 | Pocahontas Stakes (Black Type) | TB | 2 | ![]() |
|
Meadowlands | 10/20/2004 | 8 | Allowance Optional Claiming | TB | 2 | ![]() |
|
Meadowlands | 10/2/2004 | 8 | Ready Jet Go Stakes (Black Type) | TB | 7 | ![]() |
|
Saratoga | 8/26/2004 | 3 | Allowance Optional Claiming | TB | 5 | ![]() |
|
Belmont Park | 7/5/2004 | 7 | Allowance | TB | 3 | ![]() |
|
Belmont Park | 6/5/2004 | 6 | Vagrancy Handicap (Gr. 2) | TB | 8 | ![]() |
|
Keeneland | 4/23/2004 | 6 | Allowance | TB | 1 | ![]() |
|
Gulfstream Park | 3/29/2004 | 8 | Allowance | TB | 1 | ![]() |
|
Gulfstream Park | 2/20/2004 | 8 | Allowance | TB | 3 | ![]() |
|
Saratoga | 8/23/2003 | 4 | Allowance | TB | 9 | ![]() |
|
Saratoga | 7/27/2003 | 7 | Allowance | TB | 3 | ![]() |
|
Monmouth Park | 6/11/2003 | 4 | Maiden Special Weight | TB | 1 | ![]() |
|
Gulfstream Park | 4/20/2003 | 3 | Maiden Special Weight | TB | 2 | ![]() |
As of 04.24.18