- Home
- > Stats Central - Horse Profile Page
Stats Central - Horse Profile Page
2013 Statistics:
Career Statistics:
- Starts: 21
- Firsts: 6
- Seconds: 4
- Thirds: 1
- Earnings: $148,600
- Earnings Per Start: $7,076
- Highest
86
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2004 | 4 | 0 | 1 | 0 | $2,720 |
| 2003 | 9 | 3 | 0 | 0 | $70,490 |
| 2002 | 8 | 3 | 3 | 1 | $75,390 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Hoosier Park | 9/2/2004 | 10 | Allowance | 2 | ![]() |
|
| Indiana Downs | 6/17/2004 | 7 | Allowance | 6 | ![]() |
|
| Churchill Downs | 5/28/2004 | 4 | Claiming | 7 | ![]() |
|
| Churchill Downs | 5/9/2004 | 4 | Claiming | 6 | ![]() |
|
| Hoosier Park | 11/23/2003 | 8 | Frances Slocum Stakes | 7 | ![]() |
|
| Hoosier Park | 10/24/2003 | 10 | Evansville Stakes | 1 | ![]() |
|
| Hoosier Park | 10/3/2003 | 8 | Vincennes Stakes | 1 | ![]() |
|
| Belmont Park | 9/10/2003 | 9 | Claiming | 4 | ![]() |
|
| Saratoga | 8/30/2003 | 1 | Claiming | 5 | ![]() |
|
| Churchill Downs | 7/4/2003 | 4 | Allowance | 4 | ![]() |
|
| Oaklawn Park | 3/8/2003 | 5 | Allowance Optional Claiming | 6 | ![]() |
|
| Oaklawn Park | 2/16/2003 | 9 | Allowance Optional Claiming | 1 | ![]() |
|
| Turfway Park | 1/18/2003 | 10 | Cincinnati Trophy Stakes | 8 | ![]() |
|
| Charles Town | 12/21/2002 | 4 | Snow White Stakes | 4 | ![]() |
|
| Hoosier Park | 11/29/2002 | 9 | Terre Haute Stakes | 1 | ![]() |
|
| Hoosier Park | 11/15/2002 | 9 | Miss Indiana Stakes | 2 | ![]() |
|
| Hoosier Park | 10/28/2002 | 10 | Allowance | 1 | ![]() |
|
| Hoosier Park | 10/4/2002 | 8 | City of Anderson Stakes | 3 | ![]() |
|
| Hoosier Park | 9/22/2002 | 1 | Maiden Special Weight | 1 | ![]() |
|
| Churchill Downs | 6/28/2002 | 10 | Maiden Claiming | 2 | ![]() |
|
| Churchill Downs | 6/7/2002 | 1 | Maiden Claiming | 2 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



