- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 45
- Firsts: 6
- Seconds: 12
- Thirds: 13
- Earnings: $336,100
- Earnings Per Start: $7,469
- Highest
110
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2006 | 10 | 1 | 2 | 2 | $78,790 |
| 2005 | 15 | 3 | 5 | 4 | $147,660 |
| 2004 | 13 | 1 | 3 | 4 | $69,700 |
| 2003 | 7 | 1 | 2 | 3 | $39,950 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Delaware Park | 11/19/2006 | 7 | Justakiss Stakes | 3 | ![]() |
|
| Delaware Park | 10/30/2006 | 8 | Allowance Optional Claiming | 1 | ![]() |
|
| Laurel Park | 10/12/2006 | 8 | Allowance Optional Claiming | 3 | ![]() |
|
| Meadowlands | 9/30/2006 | 8 | Long Look Stakes | 5 | ![]() |
|
| Timonium | 9/2/2006 | 8 | Alma North Stakes | 4 | ![]() |
|
| Saratoga | 8/4/2006 | 3 | Ashado Stakes | 5 | ![]() |
|
| Delaware Park | 6/3/2006 | 8 | John W. Rooney Memorial Stakes | 2 | ![]() |
|
| Pimlico | 5/19/2006 | 10 | Allaire du Pont Breeders' Cup Distaff Stakes - Gr. 3 | 6 | ![]() |
|
| Delaware Park | 4/23/2006 | 8 | Winter Melody Stakes | 2 | ![]() |
|
| Laurel Park | 1/5/2006 | 8 | Allowance Optional Claiming | 5 | ![]() |
|
| Laurel Park | 12/10/2005 | 8 | Geisha Handicap | 3 | ![]() |
|
| Delaware Park | 11/13/2005 | 8 | Justakiss Stakes | 1 | ![]() |
|
| Delaware Park | 10/17/2005 | 8 | Quill Stakes | 4 | ![]() |
|
| Laurel Park | 10/10/2005 | 8 | Allowance Optional Claiming | 4 | ![]() |
|
| Delaware Park | 9/18/2005 | 7 | Allowance Optional Claiming | 3 | ![]() |
|
| Delaware Park | 8/10/2005 | 7 | Allowance Optional Claiming | 2 | ![]() |
|
| Delaware Park | 7/23/2005 | 5 | Allowance Optional Claiming | 1 | ![]() |
|
| Delaware Park | 7/4/2005 | 7 | Allowance Optional Claiming | 2 | ![]() |
|
| Delaware Park | 6/13/2005 | 6 | Allowance Optional Claiming | 2 | ![]() |
|
| Delaware Park | 5/22/2005 | 7 | Allowance Optional Claiming | 3 | ![]() |
|
| Delaware Park | 5/8/2005 | 8 | Allowance Optional Claiming | 2 | ![]() |
|
| Pimlico | 4/24/2005 | 7 | Allowance Optional Claiming | 3 | ![]() |
|
| Laurel Park | 3/24/2005 | 7 | Allowance Optional Claiming | 1 | ![]() |
|
| Laurel Park | 3/9/2005 | 6 | Allowance Optional Claiming | 2 | ![]() |
|
| Laurel Park | 2/21/2005 | 6 | Allowance Optional Claiming | 4 | ![]() |
|
| Pimlico | 12/26/2004 | 8 | Squan Song Stakes | 7 | ![]() |
|
| Pimlico | 12/5/2004 | 7 | Allowance Optional Claiming | 2 | ![]() |
|
| Pimlico | 7/31/2004 | 8 | Twixt Stakes | 4 | ![]() |
|
| Delaware Park | 7/10/2004 | 8 | Denise Rhudy Memorial Stakes | 7 | ![]() |
|
| Delaware Park | 6/26/2004 | 7 | Allowance | 1 | ![]() |
|
| Delaware Park | 6/13/2004 | 8 | Allowance | 4 | ![]() |
|
| Delaware Park | 5/15/2004 | 6 | Allowance | 2 | ![]() |
|
| Pimlico | 4/24/2004 | 8 | Caesar's Wish Stakes | 3 | ![]() |
|
| Gulfstream Park | 4/4/2004 | 9 | Allowance | 3 | ![]() |
|
| Gulfstream Park | 3/1/2004 | 8 | Allowance | 3 | ![]() |
|
| Gulfstream Park | 2/13/2004 | 9 | Allowance | 3 | ![]() |
|
| Gulfstream Park | 1/25/2004 | 9 | Allowance | 4 | ![]() |
|
| Gulfstream Park | 1/9/2004 | 7 | Allowance | 2 | ![]() |
|
| Laurel Park | 11/30/2003 | 7 | Allowance | 2 | ![]() |
|
| Laurel Park | 11/15/2003 | 3 | Maiden Special Weight | 1 | ![]() |
|
| Laurel Park | 11/1/2003 | 8 | Heavenly Cause Stakes | 3 | ![]() |
|
| Delaware Park | 9/14/2003 | 6 | Maiden Special Weight | 5 | ![]() |
|
| Saratoga | 8/29/2003 | 4 | Maiden Claiming | 2 | ![]() |
|
| Saratoga | 8/1/2003 | 1 | Maiden Claiming | 3 | ![]() |
|
| Delaware Park | 7/1/2003 | 1 | Maiden Claiming | 3 | ![]() |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |



