Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
11 | 3 | 2 | 0 | $27,312 |
Stakes Placed*
*Restricted to Black Type and Listed Races*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 11 | 3 | 2 | 0 | N/A | $27,312 | $2,483 |
1980 | 4 | 2 | 1 | 0 | 0 | $16,370 | $4,092 |
1979 | 4 | 0 | 1 | 0 | 0 | $2,268 | $567 |
1978 | 3 | 1 | 0 | 0 | 0 | $8,674 | $2,891 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Woodbine | 7/6/1980 | 8 | Allowance | TB | 1 | ||
Woodbine | 5/17/1980 | 9 | Eclipse Handicap | TB | 9 | ||
Woodbine | 5/3/1980 | 8 | Vigil Handicap | TB | 2 | ||
Greenwood | 4/22/1980 | 7 | Allowance | TB | 1 | ||
Woodbine | 9/9/1979 | 8 | Allowance | TB | 5 | ||
Fort Erie | 8/5/1979 | 8 | Fair Play Stakes | TB | 7 | ||
Woodbine | 7/27/1979 | 6 | Allowance | TB | 2 | ||
Woodbine | 7/1/1979 | 5 | Allowance | TB | 4 |
As of 04.25.18