Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
17 | 6 | 2 | 1 | $57,284 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 17 | 6 | 2 | 1 | 95 | $57,284 | $3,370 |
2007 | 2 | 0 | 0 | 0 | 49 | $387 | $193 |
2006 | 4 | 1 | 1 | 0 | 80 | $20,749 | $5,187 |
2005 | 9 | 4 | 1 | 1 | 95 | $32,488 | $3,609 |
2004 | 2 | 1 | 0 | 0 | 59 | $3,660 | $1,830 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Mountaineer | 6/8/2007 | 6 | Claiming | TB | 8 | ![]() |
![]() |
Mountaineer | 4/29/2007 | 9 | Allowance | TB | 8 | ![]() |
![]() |
Mountaineer | 6/3/2006 | 3 | Claiming | TB | 1 | ![]() |
|
Mountaineer | 4/8/2006 | 8 | Starter Allowance | TB | 4 | ![]() |
|
Mountaineer | 3/5/2006 | 8 | Starter Allowance | TB | 6 | ![]() |
|
Mountaineer | 2/14/2006 | 8 | Allowance | TB | 2 | ![]() |
|
Woodbine | 11/17/2005 | 1 | Claiming | TB | 2 | ![]() |
|
Woodbine | 11/4/2005 | 2 | Claiming | TB | 1 | ![]() |
|
Fort Erie | 10/2/2005 | 7 | Claiming | TB | 1 | ![]() |
|
Fort Erie | 9/6/2005 | 6 | Claiming | TB | 3 | ![]() |
|
Fort Erie | 8/7/2005 | 1 | Claiming | TB | 1 | ![]() |
|
Fort Erie | 7/25/2005 | 9 | Claiming | TB | 1 | ![]() |
|
Fort Erie | 6/27/2005 | 6 | Claiming | TB | 4 | ![]() |
|
Woodbine | 6/10/2005 | 7 | Claiming | TB | 8 | ![]() |
|
Woodbine | 5/18/2005 | 4 | Claiming | TB | 7 | ![]() |
|
The Woodlands | 10/23/2004 | 6 | Maiden Special Weight | TB | 1 | ![]() |
|
The Woodlands | 10/9/2004 | 7 | Maiden Special Weight | TB | 5 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
OBSAUG | 902 | Yearling | N/A | N/A | Thoroughstock, agent | $4,000 | RNA |
As of 04.25.18