Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
33 | 2 | 5 | 6 | $124,290 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 33 | 2 | 5 | 6 | 97 | $124,290 | $3,766 |
2007 | 10 | 0 | 1 | 3 | 92 | $21,435 | $2,143 |
2006 | 13 | 1 | 2 | 2 | 97 | $53,100 | $4,084 |
2005 | 7 | 0 | 2 | 1 | 89 | $21,705 | $3,100 |
2004 | 3 | 1 | 0 | 0 | 74 | $28,050 | $9,350 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Laurel Park | 10/3/2007 | 7 | Allowance | TB | 10 | ![]() |
![]() |
Laurel Park | 9/13/2007 | 9 | Allowance | TB | 2 | ![]() |
![]() |
Laurel Park | 8/17/2007 | 7 | Allowance | TB | 4 | ![]() |
![]() |
Delaware Park | 8/8/2007 | 8 | Starter Allowance | TB | 3 | ![]() |
![]() |
Belmont Park | 6/30/2007 | 7 | Allowance | TB | 6 | ![]() |
![]() |
Monmouth Park | 6/21/2007 | 5 | Allowance Optional Claiming | TB | 3 | ![]() |
![]() |
Keeneland | 4/13/2007 | 4 | Allowance | TB | 5 | ![]() |
|
Gulfstream Park | 3/28/2007 | 5 | Allowance | TB | 3 | ![]() |
|
Gulfstream Park | 2/11/2007 | 5 | Allowance | TB | 5 | ![]() |
|
Gulfstream Park | 1/21/2007 | 9 | Allowance | TB | 5 | ![]() |
|
Delaware Park | 11/6/2006 | 7 | Allowance | TB | 5 | ![]() |
|
Delaware Park | 10/7/2006 | 7 | Allowance | TB | 2 | ![]() |
|
Delaware Park | 9/17/2006 | 5 | Starter Allowance | TB | 5 | ![]() |
|
Monmouth Park | 8/27/2006 | 9 | Incredible Revenge Stakes (Listed) | TB | 4 | ![]() |
|
Saratoga | 7/28/2006 | 5 | Claiming | TB | 1 | ![]() |
|
Belmont Park | 7/12/2006 | 8 | Allowance Optional Claiming | TB | 5 | ![]() |
|
Belmont Park | 6/11/2006 | 6 | Allowance | TB | 8 | ![]() |
|
Belmont Park | 5/17/2006 | 7 | Allowance | TB | 3 | ![]() |
|
Gulfstream Park | 4/23/2006 | 7 | Allowance | TB | 4 | ![]() |
|
Gulfstream Park | 4/7/2006 | 7 | Allowance | TB | 3 | ![]() |
|
Gulfstream Park | 3/1/2006 | 8 | Allowance | TB | 7 | ![]() |
|
Gulfstream Park | 2/10/2006 | 6 | Allowance | TB | 2 | ![]() |
|
Gulfstream Park | 1/21/2006 | 6 | Allowance | TB | 4 | ![]() |
|
Aqueduct | 12/11/2005 | 3 | Allowance | TB | 4 | ![]() |
|
Meadowlands | 11/10/2005 | 6 | Allowance Optional Claiming | TB | 3 | ![]() |
|
Belmont Park | 10/30/2005 | 7 | Gaviola Stakes (Black Type) | TB | 10 | ![]() |
|
Belmont Park | 9/25/2005 | 6 | Allowance | TB | 2 | ![]() |
|
Saratoga | 8/11/2005 | 5 | Allowance | TB | 7 | ![]() |
|
Colonial Downs | 7/17/2005 | 10 | Allowance | TB | 6 | ![]() |
|
Colonial Downs | 7/3/2005 | 6 | Allowance | TB | 2 | ![]() |
|
Keeneland | 10/28/2004 | 8 | Jessamine County Stakes (Listed) | TB | 6 | ![]() |
|
Belmont Park | 10/14/2004 | 6 | Maiden Special Weight | TB | 1 | ![]() |
|
Saratoga | 8/18/2004 | 4 | Maiden Special Weight | TB | 7 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 3744 | Mixed | Violence | Richard Barton Enterprises | Hill 'n' Dale Sales Agency | $2,500 | Sold |
KEEJAN | 1231 | Mixed | Colonel John | Deborah Kopatz | Four Star Sales | $13,000 | Sold |
KEEJAN | 1628 | Mixed | N/A | Glencrest Farm | December Farm Int'l, agent | $37,000 | Sold |
OBSFEB | 176 | Two year old | N/A | Evelyn Pollard | Cardinal Hill Farm, agent | $325,000 | Sold |
KEESEP | 641 | Yearling | N/A | Norman Casse | NURSERY PLACE AGENT | $65,000 | Sold |
As of 04.24.18