Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
26 | 5 | 3 | 3 | $119,744 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 26 | 5 | 3 | 3 | 88 | $119,744 | $4,606 |
2008 | 4 | 0 | 0 | 0 | 78 | $833 | $208 |
2007 | 5 | 1 | 0 | 1 | 73 | $9,462 | $1,892 |
2006 | 10 | 3 | 0 | 1 | 78 | $50,909 | $5,090 |
2005 | 7 | 1 | 3 | 1 | 88 | $58,540 | $8,362 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Ellis Park | 8/23/2008 | 9 | Starter Allowance | TB | 5 | ![]() |
![]() |
Ellis Park | 7/20/2008 | 1 | Starter Allowance | TB | 5 | ![]() |
![]() |
Ellis Park | 7/13/2008 | 10 | Handicap | TB | 6 | ![]() |
![]() |
Tampa Bay | 1/29/2008 | 7 | Starter Allowance | TB | 8 | ![]() |
![]() |
Finger Lakes | 9/15/2007 | 1 | Claiming | TB | 1 | ![]() |
![]() |
Finger Lakes | 8/27/2007 | 8 | Allowance | TB | 5 | ![]() |
![]() |
Finger Lakes | 7/3/2007 | 3 | Allowance | TB | 3 | ![]() |
![]() |
Finger Lakes | 5/1/2007 | 8 | Allowance | TB | 4 | ![]() |
|
Mountaineer | 3/30/2007 | 9 | Claiming | TB | 7 | ![]() |
![]() |
Finger Lakes | 10/14/2006 | 8 | Allowance | TB | 5 | ![]() |
|
Finger Lakes | 9/12/2006 | 8 | Allowance | TB | 6 | ![]() |
|
Finger Lakes | 8/15/2006 | 7 | Allowance | TB | 4 | ![]() |
|
Finger Lakes | 7/4/2006 | 3 | Allowance | TB | 5 | ![]() |
|
Finger Lakes | 6/19/2006 | 6 | Claiming | TB | 1 | ![]() |
|
Finger Lakes | 5/29/2006 | 3 | Allowance | TB | 4 | ![]() |
|
Finger Lakes | 5/1/2006 | 7 | Allowance | TB | 1 | ![]() |
|
Aqueduct | 4/2/2006 | 1 | Allowance Optional Claiming | TB | 4 | ![]() |
|
Aqueduct | 2/16/2006 | 7 | Allowance | TB | 1 | ![]() |
|
Aqueduct | 1/20/2006 | 9 | Allowance | TB | 3 | ![]() |
|
Aqueduct | 11/13/2005 | 5 | Allowance | TB | 5 | ![]() |
|
Belmont Park | 10/9/2005 | 1 | Allowance | TB | 2 | ![]() |
|
Belmont Park | 9/17/2005 | 6 | Allowance | TB | 4 | ![]() |
|
Saratoga | 8/28/2005 | 4 | Allowance | TB | 2 | ![]() |
|
Aqueduct | 3/17/2005 | 6 | Allowance | TB | 3 | ![]() |
|
Aqueduct | 2/9/2005 | 2 | Maiden Special Weight | TB | 1 | ![]() |
|
Aqueduct | 1/15/2005 | 2 | Maiden Special Weight | TB | 2 | ![]() |
As of 04.26.18